S*Iran Aluminium
ALIR |
Stocks
-
Exchange
فلزات اساسی ( فلزات گرانبها غیرآهن )
Category:
فلزات اساسی
Sub Category:
فلزات گرانبها غیرآهن
Status:
Prohibited-bourse.motevaghef
Last:
5,900
39.35
Close:
4,234
0.00
Moving Average (MA)
| Indicator | Period | Amount |
|---|---|---|
| Moving Average (EMA) | 5 Day | 4,234 |
| Moving Average (EMA) | 10 Day | 4,234 |
| Moving Average (EMA) | 20 Day | 4,234 |
| Moving Average (EMA) | 30 Day | 4,234 |
| Moving Average (EMA) | 50 Day | 4,234 |
| Moving Average (EMA) | 100 Day | 4,237.70 |
| Moving Average (EMA) | 200 Day | 4,633.95 |
Moving Average (MA)
| Indicator | Period | Amount |
|---|---|---|
| Simple Moving Average (SMA) | 5 Day | 4,234 |
| Simple Moving Average (SMA) | 10 Day | 4,234 |
| Simple Moving Average (SMA) | 20 Day | 4,234 |
| Simple Moving Average (SMA) | 30 Day | 4,234 |
| Simple Moving Average (SMA) | 50 Day | 4,234 |
| Simple Moving Average (SMA) | 100 Day | 4,238.76 |
| Simple Moving Average (SMA) | 200 Day | 4,719.76 |
Support & Resistance
| Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
|---|---|---|---|---|---|
| Support 3 (S3) | 4,419.33 | 5,144.66 | 3,896.5 | 5,735 | - |
| Support 2 (S2) | 5,144.66 | 5,247.80 | 3,919.01 | 5,802.5 | - |
| Support 1 (S1) | 4,689.33 | 5,311.52 | 3,941.50 | 6,005 | 4,917 |
| Pivot Point (PP) | 5,414.66 | 5,414.66 | 5,414.66 | 6,072.5 | 5,528.5 |
| Resistance 1 (R1) | 4,959.33 | 5,517.80 | 4,526.49 | 6,275 | 5,187 |
| Resistance 2 (R2) | 5,684.66 | 5,581.52 | 4,548.98 | 6,342.5 | - |
| Resistance 3 (R3) | 5,229.33 | 5,684.66 | 4,571.5 | 6,545 | - |
