Jaam Darou
JAMD |
Stocks
-
Exchange
محصولات فلزی ( سایر محصولات فلزی )
Category:
محصولات فلزی
Sub Category:
سایر محصولات فلزی
Status:
Prohibited-bourse.motevaghef
Last:
8,390
2.32
Close:
8,200
0.00
Moving Average (MA)
| Indicator | Period | Amount |
|---|---|---|
| Moving Average (EMA) | 5 Day | 8,200 |
| Moving Average (EMA) | 10 Day | 8,200 |
| Moving Average (EMA) | 20 Day | 8,200 |
| Moving Average (EMA) | 30 Day | 8,200 |
| Moving Average (EMA) | 50 Day | 8,200 |
| Moving Average (EMA) | 100 Day | 7,954.03 |
| Moving Average (EMA) | 200 Day | 7,996.97 |
Moving Average (MA)
| Indicator | Period | Amount |
|---|---|---|
| Simple Moving Average (SMA) | 5 Day | 8,200 |
| Simple Moving Average (SMA) | 10 Day | 8,200 |
| Simple Moving Average (SMA) | 20 Day | 8,200 |
| Simple Moving Average (SMA) | 30 Day | 8,200 |
| Simple Moving Average (SMA) | 50 Day | 8,200 |
| Simple Moving Average (SMA) | 100 Day | 8,006.3 |
| Simple Moving Average (SMA) | 200 Day | 7,904.9 |
Support & Resistance
| Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
|---|---|---|---|---|---|
| Support 3 (S3) | 7,963.33 | 8,146.66 | 7,937.5 | 8,125 | - |
| Support 2 (S2) | 8,146.66 | 8,226.88 | 7,955.01 | 8,227.5 | - |
| Support 1 (S1) | 8,173.33 | 8,276.44 | 7,972.50 | 8,335 | 8,160 |
| Pivot Point (PP) | 8,356.66 | 8,356.66 | 8,356.66 | 8,437.5 | 8,350 |
| Resistance 1 (R1) | 8,383.33 | 8,436.88 | 8,427.49 | 8,545 | 8,370 |
| Resistance 2 (R2) | 8,566.66 | 8,486.44 | 8,444.98 | 8,647.5 | - |
| Resistance 3 (R3) | 8,593.33 | 8,566.66 | 8,462.5 | 8,755 | - |
