پویا زرکان آق دره
فزر | Stocks - Iran Fara Bourse (IFB)
استخراج کانه های فلزی غیرآهن
Sector:
استخراج کانه های فلزی غیرآهن
Market Type:
Stocks
Status:
Authorized
Last Price: 283,600 2.98
Close Price: 283,600
Cash Flow
AGM
Interim
2026/02/03 Fiscal Year 2025/12/2112 Month / Audited | 2026/02/02 Fiscal Year 2025/12/2112 Month | ||
|---|---|---|---|
Cash Generated from Operations | 35.373 Trillion | 35.373 Trillion | |
Income Taxes Paid | -756.535 Billion | -756.535 Billion | |
Net Cash Flow from Operating Activities | 34.616 Trillion | 34.616 Trillion | |
Proceeds from Sale of Property, Plant and Equipment | 81.023 Billion | 81.023 Billion | |
Purchases of Property, Plant and Equipment | -1.302 Trillion | -1.302 Trillion | |
Purchases of Intangible Assets | -3.612 Billion | -3.612 Billion | |
Cash Paid to Acquire Long-Term Investments | -999.98 Billion | -999.98 Billion | |
Proceeds from Sale of Short-Term Investments | 1.022 Trillion | 1.77 Trillion | |
Cash Paid to Acquire Short-Term Investments | -6.058 Trillion | -6.058 Trillion | |
Cash Received from Income on Other Investments | 5.703 Billion | 5.703 Billion | |
Net Cash Flow from Investing Activities | -6.507 Trillion | -6.507 Trillion | |
Net Cash Flow before Financing Activities | 28.109 Trillion | 28.109 Trillion | |
Cash Received from Borrowings | 4.636 Trillion | 4.636 Trillion | |
Repayments of Borrowings (Principal) | -6.603 Trillion | -6.603 Trillion | |
Interest Paid on Borrowings | -973.492 Billion | -973.492 Billion | |
Dividends Paid | -25.082 Trillion | -25.082 Trillion | |
Dividends Paid to Non-Controlling Interests | -460.922 Billion | -460.922 Billion | |
Net Cash Flow from Financing Activities | -28.483 Trillion | -28.483 Trillion | |
Net Increase (Decrease) in Cash | -373.847 Billion | -373.847 Billion | |
Cash at Beginning of Period | 1.137 Trillion | 1.137 Trillion | |
Cash at End of Period | 1.137 Trillion | 1.137 Trillion |
