Sepahan Group
SEPA |
Stocks
-
Exchange
فلزات اساسی ( تولید آهن و فولاد پایه )
Category:
فلزات اساسی
Sub Category:
تولید آهن و فولاد پایه
Status:
Prohibited-bourse.motevaghef
Last:
3,820
56.81
Close:
2,436
0.00
Moving Average (MA)
| Indicator | Period | Amount |
|---|---|---|
| Moving Average (EMA) | 5 Day | 2,436 |
| Moving Average (EMA) | 10 Day | 2,436 |
| Moving Average (EMA) | 20 Day | 2,436 |
| Moving Average (EMA) | 30 Day | 2,436 |
| Moving Average (EMA) | 50 Day | 2,436 |
| Moving Average (EMA) | 100 Day | 2,436 |
| Moving Average (EMA) | 200 Day | 2,671.76 |
Moving Average (MA)
| Indicator | Period | Amount |
|---|---|---|
| Simple Moving Average (SMA) | 5 Day | 2,436 |
| Simple Moving Average (SMA) | 10 Day | 2,436 |
| Simple Moving Average (SMA) | 20 Day | 2,436 |
| Simple Moving Average (SMA) | 30 Day | 2,436 |
| Simple Moving Average (SMA) | 50 Day | 2,436 |
| Simple Moving Average (SMA) | 100 Day | 2,436 |
| Simple Moving Average (SMA) | 200 Day | 2,575.20 |
Support & Resistance
| Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
|---|---|---|---|---|---|
| Support 3 (S3) | 2,760.66 | 3,285.33 | 2,311 | 3,660 | - |
| Support 2 (S2) | 3,285.33 | 3,323.53 | 2,319.34 | 3,735 | - |
| Support 1 (S1) | 2,860.66 | 3,347.13 | 2,327.67 | 3,760 | 3,073 |
| Pivot Point (PP) | 3,385.33 | 3,385.33 | 3,385.33 | 3,835 | 3,491.5 |
| Resistance 1 (R1) | 2,960.66 | 3,423.53 | 2,544.33 | 3,860 | 3,173 |
| Resistance 2 (R2) | 3,485.33 | 3,447.13 | 2,552.66 | 3,935 | - |
| Resistance 3 (R3) | 3,060.66 | 3,485.33 | 2,561 | 3,960 | - |
