Iran M. & P. M.
LMIR |
Stocks
-
Exchange
فلزات اساسی ( تولید آهن و فولاد پایه )
Category:
فلزات اساسی
Sub Category:
تولید آهن و فولاد پایه
Status:
Prohibited-bourse.motevaghef
Last:
1,984
13.51
Close:
2,294
0.00
Moving Average (MA)
| Indicator | Period | Amount |
|---|---|---|
| Moving Average (EMA) | 5 Day | 2,294 |
| Moving Average (EMA) | 10 Day | 2,294 |
| Moving Average (EMA) | 20 Day | 2,294 |
| Moving Average (EMA) | 30 Day | 2,294 |
| Moving Average (EMA) | 50 Day | 2,294 |
| Moving Average (EMA) | 100 Day | 2,294 |
| Moving Average (EMA) | 200 Day | 2,713.44 |
Moving Average (MA)
| Indicator | Period | Amount |
|---|---|---|
| Simple Moving Average (SMA) | 5 Day | 2,294 |
| Simple Moving Average (SMA) | 10 Day | 2,294 |
| Simple Moving Average (SMA) | 20 Day | 2,294 |
| Simple Moving Average (SMA) | 30 Day | 2,294 |
| Simple Moving Average (SMA) | 50 Day | 2,294 |
| Simple Moving Average (SMA) | 100 Day | 2,294 |
| Simple Moving Average (SMA) | 200 Day | 2,835.79 |
Support & Resistance
| Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
|---|---|---|---|---|---|
| Support 3 (S3) | 2,170.66 | 2,077.33 | 2,275.25 | 1,961.5 | - |
| Support 2 (S2) | 2,077.33 | 2,083.06 | 2,276.50 | 1,972.75 | - |
| Support 1 (S1) | 2,185.66 | 2,086.60 | 2,277.75 | 1,976.5 | 2,139 |
| Pivot Point (PP) | 2,092.33 | 2,092.33 | 2,092.33 | 1,987.75 | 2,069 |
| Resistance 1 (R1) | 2,200.66 | 2,098.06 | 2,310.24 | 1,991.5 | 2,154 |
| Resistance 2 (R2) | 2,107.33 | 2,101.60 | 2,311.49 | 2,002.75 | - |
| Resistance 3 (R3) | 2,215.66 | 2,107.33 | 2,312.75 | 2,006.5 | - |
