تولیدی وصنعتی آبگینه
کابگن | Stocks - Iran Fara Bourse (IFB)
تولید شیشه
Sector:
تولید شیشه
Market Type:
Stocks
Status:
Closed
Last Price: 166,200 2.97
Close Price: 166,200
Balance Sheet
AGM
Interim
2026/07/22 Fiscal Year 2026/03/2012 Month | 2025/07/22 Fiscal Year 2025/03/2012 Month | 2023/11/12 Fiscal Year 2023/03/2012 Month | ||
|---|---|---|---|---|
Cash & Bank Balances | 20.464 Billion | 45.592 Billion | 2.943 Billion | |
Trade Receivables | 378.509 Billion | 192.345 Billion | 5.31 Billion | |
Prepayments | - | 2.391 Billion | 35.311 Billion | |
Total Current Assets | 398.973 Billion | 240.328 Billion | 43.564 Billion | |
Long-Term Investments | 20 Million | 20 Million | 8.907 Billion | |
Long-Term Investments in Affiliates | 8.887 Billion | 8.887 Billion | - | |
Intangible Assets | 5.306 Billion | 5.179 Billion | 985 Million | |
Property, Plant & Equipment | 454.762 Billion | 209.742 Billion | 79.339 Billion | |
Net Fixed Assets | 454.762 Billion | 209.742 Billion | 79.339 Billion | |
Total Non-Current Assets | 468.975 Billion | 223.828 Billion | 89.231 Billion | |
Total Assets | 867.948 Billion | 464.156 Billion | 132.795 Billion | |
Trade Payables | 62.347 Billion | 67.242 Billion | 77.24 Billion | |
Income Tax Provision | 1.457 Billion | - | - | |
Proposed & Payable Dividends | 1.974 Billion | 711 Million | 691 Million | |
Current Borrowings | - | - | 12.076 Billion | |
Total Current Liabilities | 65.778 Billion | 67.953 Billion | 90.007 Billion | |
Long-Term Payables | 10 Billion | 10 Billion | - | |
Total Non-Current Liabilities | 10 Billion | 10 Billion | 0 | |
Total Liabilities | 75.778 Billion | 77.953 Billion | 90.007 Billion | |
Capital | 93.9 Billion | 93.9 Billion | 93.9 Billion | |
Retained Earnings | 688.878 Billion | 282.911 Billion | -55.029 Billion | |
Legal Reserve | 9.39 Billion | 9.39 Billion | 3.915 Billion | |
Other Reserves | 2 Million | 2 Million | 2 Million | |
Total Equity | 792.17 Billion | 386.203 Billion | 42.788 Billion | |
Total Liabilities & Equity | 867.948 Billion | 464.156 Billion | 132.795 Billion | |
Approved Capital | 93.9 Billion | 93.9 Billion | 93.9 Billion | |
Approved Retained Earnings | 635.073 Billion | 151.451 Billion | -55.03 Billion | |
Approved Legal Reserve | 9.39 Billion | 9.39 Billion | 3.915 Billion | |
Other Approved Reserves | 2 Million | 2 Million | 2 Million | |
Total Approved Equity (at AGM) | 738.365 Billion | 254.743 Billion | 42.787 Billion |
