Abgineh
ABGP |
Stocks
-
Fara Bourse
کانی غیر فلزی ( انواع شیشه )
Category:
کانی غیر فلزی
Sub Category:
انواع شیشه
Status:
Prohibited-bourse.motevaghef
Last:
32,750
234.18
Close:
9,800
0.00
Last Trade
2026-02-10| Feature | Amounts | Feature | Amounts |
|---|---|---|---|
| Open | 32,750 | Close | 9,800 0.00 |
| High | 32,750 | Low | 32,750 |
| Volume | 5,629 | Times | 4 |
| Price Range: | 9,420 - 9,800 | Value | 55.16 Million |
| Base volume | 1 | Volume limit | 1 - 100,000 |
Trades
2026-02-10| True | Legal | |
|---|---|---|
| 1 | Number of buyers | - |
| 5,629 | Purchase volume | - |
| 4 | Seller number | - |
| 5,629 | Sales volume | - |
| - | Change of ownership | - |
Ask / Bid
2026-02-10| Order | Number | Buy | Sell | Number | Order |
|---|---|---|---|---|---|
| Order32 | Number1,738,900 | Buy9,800 | Sell0 | Number0 | Order0 |
| Order1 | Number5,000 | Buy9,070 | Sell0 | Number0 | Order0 |
| Order | Number0 | Buy0 | Sell0 | Number0 | Order |
| Order | Number0 | Buy0 | Sell0 | Number0 | Order |
| Order | Number0 | Buy0 | Sell0 | Number0 | Order |
EPS
| Fiscal year | 2023-03-20 | ||
| Realization of profit | 2,993 | دوره | 12 ماهه |
| سود TTM | 2,993 | ||
| P/E TTM | 3.274 |
DPS
| The last assembly | 2022-03-20 | ||
| Real profit | 2,934 | P/E مجمع | 3.34 |
| Cash profit | - | ||
| Distribution percentage | - |
Yield and liquidity
| 3 Months | 14.13 % | Rank | 718 |
| 6 Months | 24.81 % | Rank | 718 |
| 9 Months | 24.81 % | Rank | 719 |
| 1 year old | 17.63 % | Rank | 715 |
| Big | |||
| Medium | |||
| Small | |||
| Growth | Middle | Value |
920.22 billion
Market Value
-
P/B
-
Free Floating Stocks
History
| Date | Close | Change % | Volume | Times |
|---|---|---|---|---|
| Date : 2026-02-10 12:03:19 | Close : 9,800 | Change % : 0.00 | Volume : 5,629 | Times : 4 |
| Date : 2026-02-09 11:43:43 | Close : 9,800 | Change % : 0.00 | Volume : 5,629 | Times : 4 |
| Date : 2026-02-08 11:30:57 | Close : 9,800 | Change % : 0.00 | Volume : 5,629 | Times : 4 |
| Date : 2026-02-07 12:19:42 | Close : 9,800 | Change % : 0.00 | Volume : 5,629 | Times : 4 |
| Date : 2026-02-03 12:26:33 | Close : 9,800 | Change % : 0.00 | Volume : 5,629 | Times : 4 |
| Date : 2026-02-02 12:24:36 | Close : 9,800 | Change % : 0.00 | Volume : 5,629 | Times : 4 |
| Date : 2026-02-01 12:28:27 | Close : 9,800 | Change % : 0.00 | Volume : 5,629 | Times : 4 |
| Date : 2026-01-31 12:28:36 | Close : 9,800 | Change % : 0.00 | Volume : 5,629 | Times : 4 |
| Date : 2026-01-28 12:26:01 | Close : 9,800 | Change % : 0.00 | Volume : 5,629 | Times : 4 |
| Date : 2026-01-07 12:26:50 | Close : 9,800 | Change % : 0.00 | Volume : 5,629 | Times : 4 |
| Date : 2026-01-06 12:29:52 | Close : 9,800 | Change % : 0.00 | Volume : 5,629 | Times : 4 |
| Date : 2026-01-05 11:46:16 | Close : 9,800 | Change % : 0.00 | Volume : 5,629 | Times : 4 |
| Date : 2026-01-04 12:23:12 | Close : 9,800 | Change % : 0.00 | Volume : 5,629 | Times : 4 |
| Date : 2025-12-31 12:28:47 | Close : 9,800 | Change % : 0.00 | Volume : 5,629 | Times : 4 |
| Date : 2025-12-30 12:26:16 | Close : 9,800 | Change % : 0.00 | Volume : 5,629 | Times : 4 |
Related
| Symbol | Last | Volume | Market Value | |
|---|---|---|---|---|
| Symbol : SHMD | Last : 434.00 1,865 | Volume : 7.956 Million | Market Value : 35.813 Thousand billion | Date : 2026-02-10 |
| Symbol : MIGP | Last : 7,870 7,190 | Volume : 57,810 | Market Value : 19.171 Thousand billion | Date : 2026-02-10 |
| Symbol : SGAZ | Last : 610.00 28,680 | Volume : 719,695 | Market Value : 37.162 Thousand billion | Date : 2026-02-10 |
| Symbol : SHQP | Last : 27,033 467 | Volume : 91,908 | Market Value : 39.27 Thousand billion | Date : 2026-02-10 |
| Symbol : SISH | Last : 104.00 2,646 | Volume : 2.64 Million | Market Value : 29.461 Thousand billion | Date : 2026-02-10 |
| Symbol : TSRZ | Last : 27.00 927 | Volume : 40.233 Million | Market Value : 46.589 Thousand billion | Date : 2026-02-10 |
