Razi P. Glasses
TSRZ |
Stocks
-
Exchange
کانی غیر فلزی ( انواع شیشه )
Category:
کانی غیر فلزی
Sub Category:
انواع شیشه
Status:
Prohibited
Last:
1,095
21.67
Close:
900
0.00
Last Trade
13:30| Feature | Amounts | Feature | Amounts |
|---|---|---|---|
| Open | 1,161 | Close | 900 0.00 |
| High | 1,161 | Low | 1,095 |
| Volume | 40.233 Million | Times | 1,807 |
| Price Range: | 1,334 - 1,534 | Value | 64.41 billion |
| Base volume | 13 Million | Volume limit | 1 - 400,000 |
Trades
13:30| True | Legal | |
|---|---|---|
| 402 | Number of buyers | 2 |
| 33.122 Million | Purchase volume | 7.111 Million |
| 308 | Seller number | 1 |
| 39.678 Million | Sales volume | 555,057 |
| 6.556 Million | Change of ownership | 6.556 Million |
Ask / Bid
13:30| Order | Number | Buy | Sell | Number | Order |
|---|---|---|---|---|---|
| Order | Number0 | Buy0 | Sell0 | Number0 | Order |
| Order | Number0 | Buy0 | Sell0 | Number0 | Order |
| Order | Number0 | Buy0 | Sell0 | Number0 | Order |
| Order | Number0 | Buy0 | Sell0 | Number0 | Order |
| Order | Number0 | Buy0 | Sell0 | Number0 | Order |
EPS
| Fiscal year | 2024-03-19 | ||
| Realization of profit | 118 | دوره | 9 ماهه |
| سود TTM | 173 | ||
| P/E TTM | 9.269 |
DPS
| The last assembly | 2023-03-20 | ||
| Real profit | 224 | P/E مجمع | 7.15 |
| Cash profit | 50 | ||
| Distribution percentage | 22.32 % |
Yield and liquidity
| 3 Months | 1.6 % | Rank | 198 |
| 6 Months | 4.98 % | Rank | 136 |
| 9 Months | 15.38 % | Rank | 103 |
| 1 year old | 39.68 % | Rank | 126 |
| Big | |||
| Medium | |||
| Small | |||
| Growth | Middle | Value |
46.589 Thousand billion
Market Value
0.97
P/B
% 32.64
Free Floating Stocks
History
| Date | Close | Change % | Volume | Times |
|---|---|---|---|---|
| Date : 2026-05-25 13:30:00 | Close : 900 | Change % : 0.00 | Volume : 40.233 Million | Times : 1,807 |
| Date : 2026-05-24 13:29:59 | Close : 900 | Change % : 0.00 | Volume : 40.233 Million | Times : 1,807 |
| Date : 2026-05-23 13:29:54 | Close : 900 | Change % : 0.00 | Volume : 40.233 Million | Times : 1,807 |
| Date : 2026-02-28 09:48:34 | Close : 900 | Change % : 0.00 | Volume : 40.233 Million | Times : 1,807 |
| Date : 2026-02-25 12:29:58 | Close : 900 | Change % : 0.00 | Volume : 40.233 Million | Times : 1,807 |
| Date : 2026-02-24 14:07:28 | Close : 900 | Change % : 0.00 | Volume : 40.233 Million | Times : 1,807 |
| Date : 2026-02-23 12:29:58 | Close : 900 | Change % : 0.00 | Volume : 40.233 Million | Times : 1,807 |
| Date : 2026-02-22 12:29:28 | Close : 900 | Change % : 0.00 | Volume : 40.233 Million | Times : 1,807 |
| Date : 2026-02-21 12:29:26 | Close : 900 | Change % : 0.00 | Volume : 40.233 Million | Times : 1,807 |
| Date : 2026-02-18 12:29:58 | Close : 900 | Change % : 0.00 | Volume : 40.233 Million | Times : 1,807 |
| Date : 2026-02-17 12:25:52 | Close : 900 | Change % : 0.00 | Volume : 40.233 Million | Times : 1,807 |
| Date : 2026-02-16 12:29:58 | Close : 900 | Change % : 0.00 | Volume : 40.233 Million | Times : 1,807 |
| Date : 2026-02-15 12:28:14 | Close : 900 | Change % : 0.00 | Volume : 40.233 Million | Times : 1,807 |
| Date : 2026-02-14 12:28:05 | Close : 900 | Change % : 0.00 | Volume : 40.233 Million | Times : 1,807 |
| Date : 2026-02-10 12:29:40 | Close : 900 | Change % : 0.00 | Volume : 40.233 Million | Times : 1,807 |
Related
| Symbol | Last | Volume | Market Value | |
|---|---|---|---|---|
| Symbol : SHMD | Last : 747.00 2,178 | Volume : 7.956 Million | Market Value : 35.813 Thousand billion | Date : 13:28 |
| Symbol : MIGP | Last : 8,340 6,720 | Volume : 57,810 | Market Value : 19.171 Thousand billion | Date : 13:19 |
| Symbol : SGAZ | Last : 260.00 28,330 | Volume : 719,695 | Market Value : 37.162 Thousand billion | Date : 13:28 |
| Symbol : SHQP | Last : 27,053 447 | Volume : 91,908 | Market Value : 39.27 Thousand billion | Date : 13:25 |
| Symbol : SISH | Last : 175.00 2,717 | Volume : 2.64 Million | Market Value : 29.461 Thousand billion | Date : 13:23 |
| Symbol : ABGP | Last : 25,850 35,650 | Volume : 5,629 | Market Value : 920.22 billion | Date : 12:56 |
