Mina Glass
MIGP |
Stocks
-
Fara Bourse
کانی غیر فلزی ( انواع شیشه )
Category:
کانی غیر فلزی
Sub Category:
انواع شیشه
Status:
Prohibited-bourse.motevaghef
Last:
7,190
52.26
Close:
15,060
0.00
Moving Average (MA)
| Indicator | Period | Amount |
|---|---|---|
| Moving Average (EMA) | 5 Day | 15,060 |
| Moving Average (EMA) | 10 Day | 15,060 |
| Moving Average (EMA) | 20 Day | 15,060 |
| Moving Average (EMA) | 30 Day | 15,060 |
| Moving Average (EMA) | 50 Day | 15,060 |
| Moving Average (EMA) | 100 Day | 15,060 |
| Moving Average (EMA) | 200 Day | 13,935.54 |
Moving Average (MA)
| Indicator | Period | Amount |
|---|---|---|
| Simple Moving Average (SMA) | 5 Day | 15,060 |
| Simple Moving Average (SMA) | 10 Day | 15,060 |
| Simple Moving Average (SMA) | 20 Day | 15,060 |
| Simple Moving Average (SMA) | 30 Day | 15,060 |
| Simple Moving Average (SMA) | 50 Day | 15,060 |
| Simple Moving Average (SMA) | 100 Day | 15,060 |
| Simple Moving Average (SMA) | 200 Day | 13,932.15 |
Support & Resistance
| Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
|---|---|---|---|---|---|
| Support 3 (S3) | 12,273.33 | 9,686.66 | 14,935 | 6,960 | - |
| Support 2 (S2) | 9,686.66 | 9,724.86 | 14,943.34 | 7,030 | - |
| Support 1 (S1) | 12,373.33 | 9,748.46 | 14,951.67 | 7,060 | 11,080 |
| Pivot Point (PP) | 9,786.66 | 9,786.66 | 9,786.66 | 7,130 | 9,140 |
| Resistance 1 (R1) | 12,473.33 | 9,824.86 | 15,168.33 | 7,160 | 11,180 |
| Resistance 2 (R2) | 9,886.66 | 9,848.46 | 15,176.66 | 7,230 | - |
| Resistance 3 (R3) | 12,573.33 | 9,886.66 | 15,185 | 7,260 | - |
