کابل البرز
بالبر | Stocks - Tehran Stock Exchange (TSE)
تولید سیم و کابل عایق
Sector:
تولید سیم و کابل عایق
Market Type:
Stocks
Status:
Authorized
Last Price: 26,180 2.97
Close Price: 26,270
Cash Flow
AGM
Interim
2026/01/06 Fiscal Year 2025/09/2212 Month / Audited | ||
|---|---|---|
Cash Generated from Operations | 2.718 Trillion | |
Income Taxes Paid | -9 Million | |
Net Cash Flow from Operating Activities | 2.718 Trillion | |
Proceeds from Sale of Property, Plant and Equipment | 864 Million | |
Purchases of Property, Plant and Equipment | -66.891 Billion | |
Purchases of Intangible Assets | -126 Million | |
Dividends Received | 565 Million | |
Cash Received from Income on Other Investments | 292 Million | |
Net Cash Flow from Investing Activities | -65.296 Billion | |
Net Cash Flow before Financing Activities | 2.652 Trillion | |
Proceeds from Sale of Treasury Shares | 42.476 Billion | |
Purchases of Treasury Shares | -2.559 Billion | |
Cash Received from Borrowings | 8.606 Trillion | |
Repayments of Borrowings (Principal) | -9.726 Trillion | |
Interest Paid on Borrowings | -1.078 Trillion | |
Dividends Paid | -6.979 Billion | |
Net Cash Flow from Financing Activities | -2.165 Trillion | |
Net Increase (Decrease) in Cash | 487.421 Billion | |
Cash at Beginning of Period | 60.774 Billion | |
Effect of Exchange Rate Changes | 558 Million | |
Cash at End of Period | 61.332 Billion |
