Alborz Cable
KALZ |
Stocks
-
Exchange
دستگاههای برقی ( سیم و کابل عایق )
Category:
دستگاههای برقی
Sub Category:
سیم و کابل عایق
Status:
Prohibited-bourse.motevaghef
Last:
33,120
25.64
Close:
26,360
0.00
Moving Average (MA)
| Indicator | Period | Amount |
|---|---|---|
| Moving Average (EMA) | 5 Day | 26,360 |
| Moving Average (EMA) | 10 Day | 26,360 |
| Moving Average (EMA) | 20 Day | 25,784.19 |
| Moving Average (EMA) | 30 Day | 24,786.39 |
| Moving Average (EMA) | 50 Day | 22,683.96 |
| Moving Average (EMA) | 100 Day | 20,217.11 |
| Moving Average (EMA) | 200 Day | 18,547.42 |
Moving Average (MA)
| Indicator | Period | Amount |
|---|---|---|
| Simple Moving Average (SMA) | 5 Day | 26,360 |
| Simple Moving Average (SMA) | 10 Day | 26,360 |
| Simple Moving Average (SMA) | 20 Day | 25,717 |
| Simple Moving Average (SMA) | 30 Day | 24,525.66 |
| Simple Moving Average (SMA) | 50 Day | 21,508.8 |
| Simple Moving Average (SMA) | 100 Day | 19,060.1 |
| Simple Moving Average (SMA) | 200 Day | 17,709.64 |
Support & Resistance
| Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
|---|---|---|---|---|---|
| Support 3 (S3) | 27,630 | 30,080 | 25,622.5 | 31,645 | - |
| Support 2 (S2) | 30,080 | 30,305.38 | 25,671.70 | 32,087.5 | - |
| Support 1 (S1) | 28,220 | 30,444.62 | 25,720.85 | 32,235 | 29,150 |
| Pivot Point (PP) | 30,670 | 30,670 | 30,670 | 32,677.5 | 31,135 |
| Resistance 1 (R1) | 28,810 | 30,895.38 | 26,999.14 | 32,825 | 29,740 |
| Resistance 2 (R2) | 31,260 | 31,034.62 | 27,048.29 | 33,267.5 | - |
| Resistance 3 (R3) | 29,400 | 31,260 | 27,097.5 | 33,415 | - |
