مواد ویژه لیا
شلیا |
Stocks
-
Fara Bourse
شیمیایی ( الیاف مصنوعی )
Category:
شیمیایی
Sub Category:
الیاف مصنوعی
Status:
Prohibited-bourse.motevaghef
Last:
8,040
16.18
Close:
6,920
0.00
Last Trade
2026-02-24| Feature | Amounts | Feature | Amounts |
|---|---|---|---|
| Open | 8,040 | Close | 6,920 0.00 |
| High | 8,040 | Low | 8,040 |
| Volume | 111,534 | Times | 10 |
| Price Range: | 6,720 - 7,120 | Value | 750.62 Million |
| Base volume | 2.878 Million | Volume limit | 1 - 200,000 |
Trades
2026-02-24| True | Legal | |
|---|---|---|
| 8 | Number of buyers | - |
| 111,534 | Purchase volume | - |
| 2 | Seller number | - |
| 111,534 | Sales volume | - |
| - | Change of ownership | - |
Ask / Bid
2026-02-24| Order | Number | Buy | Sell | Number | Order |
|---|---|---|---|---|---|
| Order0 | Number0 | Buy0 | Sell6,720 | Number3,102,677 | Order29 |
| Order0 | Number0 | Buy0 | Sell6,730 | Number100,000 | Order4 |
| Order0 | Number0 | Buy0 | Sell6,740 | Number100,000 | Order1 |
| Order0 | Number0 | Buy0 | Sell6,750 | Number100,000 | Order3 |
| Order0 | Number0 | Buy0 | Sell6,760 | Number100,000 | Order1 |
EPS
| Fiscal year | 2024-08-21 | ||
| Realization of profit | 22 | دوره | 3 ماهه |
| سود TTM | 24 | ||
| P/E TTM | 286.176 |
DPS
| The last assembly | 2023-08-22 | ||
| Real profit | 8 | P/E مجمع | 865 |
| Cash profit | - | ||
| Distribution percentage | - |
Yield and liquidity
| 3 Months | 28.95 % | Rank | 718 |
| 6 Months | 42.43 % | Rank | 716 |
| 9 Months | 33.16 % | Rank | 719 |
| 1 year old | 8.13 % | Rank | 712 |
| Big | |||
| Medium | |||
| Small | |||
| Growth | Middle | Value |
3.46 Thousand billion
Market Value
-
P/B
% 45.34
Free Floating Stocks
History
| Date | Close | Change % | Volume | Times |
|---|---|---|---|---|
| Date : 2026-02-24 12:21:16 | Close : 6,920 | Change % : 0.00 | Volume : 111,534 | Times : 10 |
| Date : 2026-02-23 12:05:05 | Close : 6,920 | Change % : 0.00 | Volume : 111,534 | Times : 10 |
| Date : 2026-02-22 12:05:50 | Close : 6,920 | Change % : 0.00 | Volume : 111,534 | Times : 10 |
| Date : 2026-02-21 12:28:42 | Close : 6,920 | Change % : 0.00 | Volume : 111,534 | Times : 10 |
| Date : 2026-02-18 11:39:21 | Close : 6,920 | Change % : 0.00 | Volume : 111,534 | Times : 10 |
| Date : 2026-02-17 12:09:06 | Close : 6,920 | Change % : 0.00 | Volume : 111,534 | Times : 10 |
| Date : 2026-02-16 10:09:03 | Close : 6,920 | Change % : 0.00 | Volume : 111,534 | Times : 10 |
| Date : 2026-02-15 12:24:56 | Close : 6,920 | Change % : 0.00 | Volume : 111,534 | Times : 10 |
| Date : 2026-02-14 12:18:10 | Close : 6,920 | Change % : 0.00 | Volume : 111,534 | Times : 10 |
| Date : 2026-02-10 12:28:54 | Close : 6,920 | Change % : 0.00 | Volume : 111,534 | Times : 10 |
| Date : 2026-02-09 12:27:23 | Close : 6,920 | Change % : 0.00 | Volume : 111,534 | Times : 10 |
| Date : 2026-02-08 12:03:43 | Close : 6,920 | Change % : 0.00 | Volume : 111,534 | Times : 10 |
| Date : 2026-02-07 12:27:31 | Close : 6,920 | Change % : 0.00 | Volume : 111,534 | Times : 10 |
| Date : 2026-02-03 12:26:14 | Close : 6,920 | Change % : 0.00 | Volume : 111,534 | Times : 10 |
| Date : 2026-02-02 12:14:57 | Close : 6,920 | Change % : 0.00 | Volume : 111,534 | Times : 10 |
Related
| Symbol | Last | Volume | Market Value | |
|---|---|---|---|---|
| Symbol : POIP | Last : 1,545 2,542 | Volume : 35.888 Million | Market Value : 27.864 Thousand billion | Date : 2026-02-24 |
