Yazd Fold
FAYZ |
Stocks
-
Fara Bourse
فلزات اساسی ( تولید آهن و فولاد پایه )
Category:
فلزات اساسی
Sub Category:
تولید آهن و فولاد پایه
Status:
Prohibited-bourse.motevaghef
Last:
3,290
29.58
Close:
4,672
0.00
Moving Average (MA)
| Indicator | Period | Amount |
|---|---|---|
| Moving Average (EMA) | 5 Day | 4,672 |
| Moving Average (EMA) | 10 Day | 4,672 |
| Moving Average (EMA) | 20 Day | 4,672 |
| Moving Average (EMA) | 30 Day | 4,672 |
| Moving Average (EMA) | 50 Day | 4,672 |
| Moving Average (EMA) | 100 Day | 4,672 |
| Moving Average (EMA) | 200 Day | 4,473.95 |
Moving Average (MA)
| Indicator | Period | Amount |
|---|---|---|
| Simple Moving Average (SMA) | 5 Day | 4,672 |
| Simple Moving Average (SMA) | 10 Day | 4,672 |
| Simple Moving Average (SMA) | 20 Day | 4,672 |
| Simple Moving Average (SMA) | 30 Day | 4,672 |
| Simple Moving Average (SMA) | 50 Day | 4,672 |
| Simple Moving Average (SMA) | 100 Day | 4,672 |
| Simple Moving Average (SMA) | 200 Day | 4,377.66 |
Support & Resistance
| Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
|---|---|---|---|---|---|
| Support 3 (S3) | 4,211.33 | 3,750.66 | 4,672 | 3,290 | - |
| Support 2 (S2) | 3,750.66 | 3,750.66 | 4,672 | 3,290 | - |
| Support 1 (S1) | 4,211.33 | 3,750.66 | 4,672 | 3,290 | 3,981 |
| Pivot Point (PP) | 3,750.66 | 3,750.66 | 3,750.66 | 3,290 | 3,635.5 |
| Resistance 1 (R1) | 4,211.33 | 3,750.66 | 4,672 | 3,290 | 3,981 |
| Resistance 2 (R2) | 3,750.66 | 3,750.66 | 4,672 | 3,290 | - |
| Resistance 3 (R3) | 4,211.33 | 3,750.66 | 4,672 | 3,290 | - |
