Atrin Nakh Qom
ANQZ |
Stocks
-
Fara Bourse
منسوجات ( نخ و پارچه )
Category:
منسوجات
Sub Category:
نخ و پارچه
Status:
Prohibited-bourse.motevaghef
Last:
3,739
7.97
Close:
3,463
0.00
Last Trade
2026-02-24| Feature | Amounts | Feature | Amounts |
|---|---|---|---|
| Open | 3,758 | Close | 3,463 0.00 |
| High | 3,758 | Low | 3,643 |
| Volume | 6.354 Million | Times | 1,654 |
| Price Range: | 12,150 - 13,970 | Value | 86.83 billion |
| Base volume | 1 | Volume limit | 1 - 200,000 |
Trades
2026-02-24| True | Legal | |
|---|---|---|
| 375 | Number of buyers | - |
| 6.338 Million | Purchase volume | - |
| 404 | Seller number | 1 |
| 6.33 Million | Sales volume | 8,000 |
| 8,000 | Change of ownership | 8,000 |
Ask / Bid
2026-02-24| Order | Number | Buy | Sell | Number | Order |
|---|---|---|---|---|---|
| Order2 | Number8,001 | Buy13,530 | Sell13,600 | Number9,600 | Order1 |
| Order2 | Number53,000 | Buy13,520 | Sell13,610 | Number5,307 | Order1 |
| Order3 | Number27,000 | Buy13,510 | Sell13,620 | Number3,895 | Order1 |
| Order2 | Number1,017 | Buy13,500 | Sell13,630 | Number1,000 | Order1 |
| Order3 | Number61,128 | Buy13,490 | Sell13,640 | Number35,000 | Order2 |
EPS
| Fiscal year | 2024-03-19 | ||
| Realization of profit | 615 | دوره | 9 ماهه |
| سود TTM | 725 | ||
| P/E TTM | 18.855 |
DPS
| The last assembly | 2023-03-20 | ||
| Real profit | 358 | P/E مجمع | 38.18 |
| Cash profit | 37 | ||
| Distribution percentage | 10.34 % |
Yield and liquidity
| 3 Months | 9.68 % | Rank | 42 |
| 6 Months | 2.59 % | Rank | 65 |
| 9 Months | 14.48 % | Rank | 105 |
| 1 year old | 115.77 % | Rank | 143 |
| Big | |||
| Medium | |||
| Small | |||
| Growth | Middle | Value |
10.594 Thousand billion
Market Value
3.39
P/B
% 38.46
Free Floating Stocks
History
| Date | Close | Change % | Volume | Times |
|---|---|---|---|---|
| Date : 2026-02-24 12:29:59 | Close : 3,463 | Change % : 0.00 | Volume : 6.354 Million | Times : 1,654 |
| Date : 2026-02-23 12:29:41 | Close : 3,463 | Change % : 0.00 | Volume : 6.354 Million | Times : 1,654 |
| Date : 2026-02-22 12:28:19 | Close : 3,463 | Change % : 0.00 | Volume : 6.354 Million | Times : 1,654 |
| Date : 2026-02-21 12:26:12 | Close : 3,463 | Change % : 0.00 | Volume : 6.354 Million | Times : 1,654 |
| Date : 2026-02-18 12:21:09 | Close : 3,463 | Change % : 0.00 | Volume : 6.354 Million | Times : 1,654 |
| Date : 2026-02-17 12:22:27 | Close : 3,463 | Change % : 0.00 | Volume : 6.354 Million | Times : 1,654 |
| Date : 2026-02-16 12:29:28 | Close : 3,463 | Change % : 0.00 | Volume : 6.354 Million | Times : 1,654 |
| Date : 2026-02-15 12:27:55 | Close : 3,463 | Change % : 0.00 | Volume : 6.354 Million | Times : 1,654 |
| Date : 2026-02-14 12:29:58 | Close : 3,463 | Change % : 0.00 | Volume : 6.354 Million | Times : 1,654 |
| Date : 2026-02-10 12:26:13 | Close : 3,463 | Change % : 0.00 | Volume : 6.354 Million | Times : 1,654 |
| Date : 2026-02-09 12:29:44 | Close : 3,463 | Change % : 0.00 | Volume : 6.354 Million | Times : 1,654 |
| Date : 2026-02-08 12:29:10 | Close : 3,463 | Change % : 0.00 | Volume : 6.354 Million | Times : 1,654 |
| Date : 2026-02-07 12:29:59 | Close : 3,463 | Change % : 0.00 | Volume : 6.354 Million | Times : 1,654 |
| Date : 2026-02-03 12:29:57 | Close : 3,463 | Change % : 0.00 | Volume : 6.354 Million | Times : 1,654 |
| Date : 2026-02-02 12:29:28 | Close : 3,463 | Change % : 0.00 | Volume : 6.354 Million | Times : 1,654 |
Related
| Symbol | Last | Volume | Market Value | |
|---|---|---|---|---|
| Symbol : MRIN | Last : 110.00 6,420 | Volume : 1.05 Million | Market Value : 19.3 Thousand billion | Date : 2026-02-24 |
| Symbol : PTOP | Last : 2,620 6,740 | Volume : 147,527 | Market Value : 2.592 Thousand billion | Date : 2026-02-24 |
| Symbol : company_code | Last : 13,119 18,930 | Volume : 5,000 | Market Value : 1.796 Thousand billion | Date : 2026-02-02 |
