الکترومادح
ح . صنایع الکترونیک مادیران
الکترومادح | حق تقدم استفاده از تسهیلات - Iran Fara Bourse (IFB)
تولید وسایل خانگی
Sector:
تولید وسایل خانگی
Market Type:
حق تقدم استفاده از تسهیلات
Status:
-
Last Price: - 0.00
Close Price: -
Last Trade
2026/10/10| Attribute | Values | Attribute | Values |
|---|---|---|---|
| Reopening | - | Close | - - |
| High | - | Low | - |
| Volume | - | Count | 262 |
| Price Limit | - | Value | - |
| Base Volume | - | Volume Limit | - |
Retail & Institutional Trades
2026/10/10| Retail | Institutional | |
|---|---|---|
| 45 | Buyers | - |
| 69.395 Million | Buy Volume | - |
| - | Sellers | 1 |
| - | Sell Volume | 69.395 Million |
| 69,395,398 | Ownership Change | 69,395,398 |
Supply & Demand
2026/10/10| Command | Count | Buy | Sell | Count | Command |
|---|---|---|---|---|---|
| Command10 | Count1.159 Million | Buy4,490 | Sell0 | Count0 | Command0 |
| Command2 | Count110,000 | Buy4,270 | Sell0 | Count0 | Command0 |
| Command1 | Count40,000 | Buy4,250 | Sell0 | Count0 | Command0 |
| Command1 | Count200,000 | Buy4,240 | Sell0 | Count0 | Command0 |
| Command9 | Count1.526 Million | Buy4,230 | Sell0 | Count0 | Command0 |
EPS
| Fiscal Year | - | ||
| Earnings Realization | - | Period | - |
| Profit (TTM) | - | ||
| P/E TTM | - |
DPS
| Latest AGM | - | ||
| Actual Earnings | - | AGM P/E | - |
| Cash Dividend | - | ||
| Payout Ratio | - |
Returns & Liquidity
| 3-Month | - | Rank | 445 |
| 6-Month | - | Rank | 410 |
| 9-Month | - | Rank | 353 |
| 1-Year | - | Rank | 309 |
| Large | |||
| Average | |||
| Small | |||
| Growth | Median | Value |
-
Market Cap
-
P/B
% 15.72
Free Float
Announcements
No announcements recorded.
History
| Date | Reopening | Low | High | Close | Change (%) | Volume | Count |
|---|---|---|---|---|---|---|---|
| Date: 2026/10/10 | Reopening: 4,490 | Low: 4,490 | High: 4,490 | Close: 4,490 | Change (%): 2.98 | Volume: 69.395 Million | Count: 262 |
| Date: 2026/10/07 | Reopening: 4,360 | Low: 4,360 | High: 4,360 | Close: 4,360 | Change (%): 2.83 | Volume: 120 Million | Count: 412 |
| Date: 2026/10/06 | Reopening: 4,240 | Low: 4,240 | High: 4,240 | Close: 4,240 | Change (%): 2.91 | Volume: 120 Million | Count: 683 |
| Date: 2026/10/05 | Reopening: 4,110 | Low: 4,110 | High: 4,160 | Close: 4,120 | Change (%): 0.00 | Volume: 85.532 Million | Count: 335 |
Peer Symbols
| Symbol | Close | Change | Percent | Volume | Market Cap |
|---|---|---|---|---|---|
| Symbol: وتوشه | Close: 9,730 | Change: 0.00 | Percent: 0.00 | Volume: 8.522 میلیون | Market Cap: 97.1 هزار میلیارد |
| Symbol: تکمان | Close: 1,000 | Change: 0.00 | Percent: 0.00 | Volume: 85 | Market Cap: 60 میلیارد |
| Symbol: لعلا | Close: - | Change: - | Percent: - | Volume: 265 | Market Cap: - |
| Symbol: لارج | Close: 1,055 | Change: 6.00 | Percent: 0.57 | Volume: 9,734 | Market Cap: 127.142 میلیارد |
| Symbol: لبهمن | Close: 100 | Change: 1112.00 | Percent: 91.75 | Volume: 56,458 | Market Cap: 5 میلیارد |
| Symbol: لپویا | Close: 931 | Change: 49.00 | Percent: 5.00 | Volume: 2,135 | Market Cap: 57.15 میلیارد |
| Symbol: لخانه | Close: 31,400 | Change: 910.00 | Percent: 2.98 | Volume: 854,202 | Market Cap: 28.26 هزار میلیارد |
| Symbol: لجرال | Close: 1,000 | Change: 0.00 | Percent: 0.00 | Volume: 57,796 | Market Cap: 35.938 میلیارد |
| Symbol: لخزر | Close: 5,150 | Change: 150.00 | Percent: 3.00 | Volume: 22.998 میلیون | Market Cap: 51.4 هزار میلیارد |
| Symbol: لازما | Close: 242,200 | Change: 7400.00 | Percent: 2.96 | Volume: 56,992 | Market Cap: 52.678 هزار میلیارد |
Supervisor Messages
اتمام پذيره نويسي حق تقدم استفاده نشده در نماد معاملاتي (الكترومادح1)
2026/10/10اتمام پذيره نويسي حق تقدم استفاده نشده در نماد معاملاتي (الكترومادح1)
2026/10/10پذيرهنويسي حق تقدم استفاده نشده در نماد معاملاتي (الكترومادح1)
2026/10/05پذيرهنويسي حق تقدم استفاده نشده در نماد معاملاتي (الكترومادح1)
2026/10/05
