Azmayesh
AZMP |
Stocks
-
Fara Bourse
ماشین آلات و تجهیزات ( وسایل خانگی )
Category:
ماشین آلات و تجهیزات
Sub Category:
وسایل خانگی
Status:
Prohibited-bourse.motevaghef
Last:
69,850
20.49
Close:
87,850
0.00
Last Trade
12:29| Feature | Amounts | Feature | Amounts |
|---|---|---|---|
| Open | 73,050 | Close | 87,850 0.00 |
| High | 73,050 | Low | 69,850 |
| Volume | 98,955 | Times | 64 |
| Price Range: | 85,750 - 91,050 | Value | 8.63 billion |
| Base volume | 225,607 | Volume limit | 1 - 200,000 |
Trades
12:29| True | Legal | |
|---|---|---|
| 21 | Number of buyers | - |
| 98,955 | Purchase volume | - |
| 35 | Seller number | - |
| 98,955 | Sales volume | - |
| - | Change of ownership | - |
Ask / Bid
12:29| Order | Number | Buy | Sell | Number | Order |
|---|---|---|---|---|---|
| Order1 | Number608 | Buy86,950 | Sell88,750 | Number1,000 | Order1 |
| Order1 | Number211 | Buy86,300 | Sell88,800 | Number2,115 | Order3 |
| Order1 | Number2,000 | Buy86,150 | Sell88,850 | Number3,598 | Order2 |
| Order1 | Number700 | Buy86,100 | Sell88,900 | Number4,728 | Order2 |
| Order1 | Number1,161 | Buy86,000 | Sell89,000 | Number16,753 | Order2 |
EPS
| Fiscal year | 2024-09-21 | ||
| Realization of profit | 396 | دوره | 3 ماهه |
| سود TTM | 761 | ||
| P/E TTM | 115.44 |
DPS
| The last assembly | 2023-09-22 | ||
| Real profit | 471 | P/E مجمع | 186.52 |
| Cash profit | - | ||
| Distribution percentage | - |
Yield and liquidity
| 3 Months | 50.47 % | Rank | 658 |
| 6 Months | 67.42 % | Rank | 602 |
| 9 Months | 172 % | Rank | 633 |
| 1 year old | 330.17 % | Rank | 646 |
| Big | |||
| Medium | |||
| Small | |||
| Growth | Middle | Value |
19.107 Thousand billion
Market Value
-
P/B
-
Free Floating Stocks
History
| Date | Close | Change % | Volume | Times |
|---|---|---|---|---|
| Date : 2025-12-06 12:29:56 | Close : 87,850 | Change % : 0.00 | Volume : 98,955 | Times : 64 |
| Date : 2025-12-03 12:29:04 | Close : 87,850 | Change % : 0.00 | Volume : 98,955 | Times : 64 |
| Date : 2025-12-02 12:27:52 | Close : 87,850 | Change % : 0.00 | Volume : 98,955 | Times : 64 |
| Date : 2025-12-01 12:29:05 | Close : 87,850 | Change % : 0.00 | Volume : 98,955 | Times : 64 |
| Date : 2025-11-30 12:18:39 | Close : 87,850 | Change % : 0.00 | Volume : 98,955 | Times : 64 |
| Date : 2025-11-29 17:54:31 | Close : 87,850 | Change % : 0.00 | Volume : 98,955 | Times : 64 |
| Date : 2025-11-23 12:29:49 | Close : 87,850 | Change % : 0.00 | Volume : 98,955 | Times : 64 |
| Date : 2025-11-22 12:22:48 | Close : 87,850 | Change % : 0.00 | Volume : 98,955 | Times : 64 |
| Date : 2025-11-19 12:03:34 | Close : 87,850 | Change % : 0.00 | Volume : 98,955 | Times : 64 |
| Date : 2025-11-18 12:20:59 | Close : 87,850 | Change % : 0.00 | Volume : 98,955 | Times : 64 |
| Date : 2025-11-17 12:20:16 | Close : 87,850 | Change % : 0.00 | Volume : 98,955 | Times : 64 |
| Date : 2025-11-16 12:28:38 | Close : 87,850 | Change % : 0.00 | Volume : 98,955 | Times : 64 |
| Date : 2025-11-15 12:29:08 | Close : 87,850 | Change % : 0.00 | Volume : 98,955 | Times : 64 |
| Date : 2025-11-12 12:29:46 | Close : 87,850 | Change % : 0.00 | Volume : 98,955 | Times : 64 |
| Date : 2025-11-11 12:18:58 | Close : 87,850 | Change % : 0.00 | Volume : 98,955 | Times : 64 |
Related
| Symbol | Last | Volume | Market Value | |
|---|---|---|---|---|
| Symbol : TSHE | Last : 414.00 5,380 | Volume : 1.705 Million | Market Value : 40.68 Thousand billion | Date : 14:38 |
| Symbol : KHAZ | Last : 130.00 5,180 | Volume : 434,519 | Market Value : 25.197 Thousand billion | Date : 12:28 |
| Symbol : BOTA | Last : 280.00 2,784 | Volume : 400,241 | Market Value : 52.725 Thousand billion | Date : 12:29 |
| Symbol : LKPP | Last : 18,590 8,260 | Volume : 3,824 | Market Value : 24.165 Thousand billion | Date : 12:29 |
| Symbol : انتخاب | Last : 161.00 1,128 | Volume : 222,624 | Market Value : 279 Thousand billion | Date : 12:29 |
| Symbol : گلدیرا | Last : 110.00 3,123 | Volume : 4.284 Million | Market Value : 53.194 Thousand billion | Date : 2025-08-02 |
