Pars Alliance
LKPP |
Stocks
-
Fara Bourse
ماشین آلات و تجهیزات ( وسایل خانگی )
Category:
ماشین آلات و تجهیزات
Sub Category:
وسایل خانگی
Status:
Prohibited-bourse.motevaghef
Last:
7,570
71.81
Close:
26,850
0.00
Last Trade
12:12Feature | Amounts | Feature | Amounts |
---|---|---|---|
Open | 7,450 | Close | 26,850 0.00 |
High | 7,570 | Low | 7,450 |
Volume | 3,824 | Times | 1 |
Price Range: | 26,050 - 27,650 | Value | 99.62 Million |
Base volume | 744,879 | Volume limit | 1 - 200,000 |
Trades
12:12True | Legal | |
---|---|---|
1 | Number of buyers | - |
3,824 | Purchase volume | - |
1 | Seller number | - |
3,824 | Sales volume | - |
- | Change of ownership | - |
Ask / Bid
12:12Order | Number | Buy | Sell | Number | Order |
---|---|---|---|---|---|
Order0 | Number0 | Buy0 | Sell26,050 | Number533,768 | Order37 |
Order0 | Number0 | Buy0 | Sell27,250 | Number14,289 | Order1 |
Order0 | Number0 | Buy0 | Sell27,500 | Number2,000 | Order1 |
Order0 | Number0 | Buy0 | Sell27,600 | Number2,000 | Order1 |
Order0 | Number0 | Buy0 | Sell27,650 | Number47,982 | Order6 |
EPS
Fiscal year | 2024-03-19 | ||
Realization of profit | 39 | دوره | 3 ماهه |
سود TTM | 65 | ||
P/E TTM | 413.077 |
DPS
The last assembly | 2023-03-20 | ||
Real profit | 80 | P/E مجمع | 335.63 |
Cash profit | 95 | ||
Distribution percentage | 118.75 % |
Yield and liquidity
3 Months | 4.11 % | Rank | 713 |
6 Months | 13.45 % | Rank | 700 |
9 Months | 78.56 % | Rank | 683 |
1 year old | 84.43 % | Rank | 668 |
Big | |||
Medium | |||
Small | |||
Growth | Middle | Value |
24.165 Thousand billion
Market Value
-
P/B
% 2
Free Floating Stocks
History
Date | Close | Change % | Volume | Times |
---|---|---|---|---|
Date : 2025-10-11 12:28:32 | Close : 26,850 | Change % : 0.00 | Volume : 3,824 | Times : 1 |
Date : 2025-10-08 12:26:51 | Close : 26,850 | Change % : 0.00 | Volume : 3,824 | Times : 1 |
Date : 2025-10-07 12:29:38 | Close : 26,850 | Change % : 0.00 | Volume : 3,824 | Times : 1 |
Date : 2025-10-06 12:23:38 | Close : 26,850 | Change % : 0.00 | Volume : 3,824 | Times : 1 |
Date : 2025-10-05 11:57:12 | Close : 26,850 | Change % : 0.00 | Volume : 3,824 | Times : 1 |
Date : 2025-10-04 12:28:44 | Close : 26,850 | Change % : 0.00 | Volume : 3,824 | Times : 1 |
Date : 2025-10-01 09:32:48 | Close : 26,850 | Change % : 0.00 | Volume : 3,824 | Times : 1 |
Date : 2025-09-30 12:02:49 | Close : 26,850 | Change % : 0.00 | Volume : 3,824 | Times : 1 |
Date : 2025-09-29 12:27:54 | Close : 26,850 | Change % : 0.00 | Volume : 3,824 | Times : 1 |
Date : 2025-09-28 12:29:42 | Close : 26,850 | Change % : 0.00 | Volume : 3,824 | Times : 1 |
Date : 2025-09-27 11:37:55 | Close : 26,850 | Change % : 0.00 | Volume : 3,824 | Times : 1 |
Date : 2025-09-24 09:37:14 | Close : 26,850 | Change % : 0.00 | Volume : 3,824 | Times : 1 |
Date : 2025-09-23 11:37:20 | Close : 26,850 | Change % : 0.00 | Volume : 3,824 | Times : 1 |
Date : 2025-09-16 10:17:17 | Close : 26,850 | Change % : 0.00 | Volume : 3,824 | Times : 1 |
Date : 2025-09-15 10:21:19 | Close : 26,850 | Change % : 0.00 | Volume : 3,824 | Times : 1 |
Related
Symbol | Last | Volume | Market Value | |
---|---|---|---|---|
Symbol : TSHE | Last : 45.00 5,011 | Volume : 1.705 Million | Market Value : 40.68 Thousand billion | Date : 12:08 |
Symbol : KHAZ | Last : 170.00 5,220 | Volume : 434,519 | Market Value : 25.197 Thousand billion | Date : 12:29 |
Symbol : BOTA | Last : 202.00 2,706 | Volume : 400,241 | Market Value : 52.725 Thousand billion | Date : 11:49 |
Symbol : AZMP | Last : 35,000 52,850 | Volume : 98,955 | Market Value : 19.107 Thousand billion | Date : 12:28 |
Symbol : انتخاب | Last : 1.00 968 | Volume : 222,624 | Market Value : 279 Thousand billion | Date : 12:29 |
Symbol : گلدیرا | Last : 110.00 3,123 | Volume : 4.284 Million | Market Value : 53.194 Thousand billion | Date : 2025-08-02 |