Zar Makaron
ZARM |
Stocks
-
Exchange
غذایی بجز قند وشکر ( تولید سایر محصولات غذایی )
Category:
غذایی بجز قند وشکر
Sub Category:
تولید سایر محصولات غذایی
Status:
Prohibited-bourse.motevaghef
Last:
1,997
3.53
Close:
2,070
0.00
Last Trade
2025-09-17Feature | Amounts | Feature | Amounts |
---|---|---|---|
Open | 1,997 | Close | 2,070 0.00 |
High | 1,997 | Low | 1,997 |
Volume | 4.01 Million | Times | 423 |
Price Range: | 2,228 - 2,562 | Value | 9.55 billion |
Base volume | 9.8 Million | Volume limit | 1 - 400,000 |
Trades
2025-09-17True | Legal | |
---|---|---|
126 | Number of buyers | 2 |
2.33 Million | Purchase volume | 1.679 Million |
273 | Seller number | - |
4.01 Million | Sales volume | - |
1.679 Million | Change of ownership | 1.679 Million |
Ask / Bid
2025-09-17Order | Number | Buy | Sell | Number | Order |
---|---|---|---|---|---|
Order3 | Number7,483 | Buy2,383 | Sell2,384 | Number4,628 | Order3 |
Order3 | Number124,022 | Buy2,382 | Sell2,385 | Number18,507 | Order2 |
Order3 | Number9,510 | Buy2,381 | Sell2,389 | Number3,658 | Order1 |
Order8 | Number303,785 | Buy2,380 | Sell2,390 | Number18,096 | Order6 |
Order4 | Number18,846 | Buy2,378 | Sell2,391 | Number36,614 | Order2 |
EPS
Fiscal year | 2024-03-19 | ||
Realization of profit | 230 | دوره | 9 ماهه |
سود TTM | 373 | ||
P/E TTM | 6.403 |
DPS
The last assembly | 2023-03-20 | ||
Real profit | 432 | P/E مجمع | 5.53 |
Cash profit | 44 | ||
Distribution percentage | 10.19 % |
Yield and liquidity
3 Months | 1.58 % | Rank | 234 |
6 Months | 4.15 % | Rank | 142 |
9 Months | 25.47 % | Rank | 101 |
1 year old | 1.93 % | Rank | 59 |
Big | |||
Medium | |||
Small | |||
Growth | Middle | Value |
58.555 Thousand billion
Market Value
1.08
P/B
% 21.73
Free Floating Stocks
History
Date | Close | Change % | Volume | Times |
---|---|---|---|---|
Date : 2025-09-17 12:29:57 | Close : 2,070 | Change % : 0.00 | Volume : 4.01 Million | Times : 423 |
Date : 2025-09-16 12:29:59 | Close : 2,070 | Change % : 0.68 | Volume : 4.01 Million | Times : 423 |
Date : 2025-09-15 12:29:59 | Close : 2,056 | Change % : 0.24 | Volume : 4.01 Million | Times : 423 |
Date : 2025-09-14 12:29:52 | Close : 2,051 | Change % : 2.55 | Volume : 4.01 Million | Times : 423 |
Date : 2025-09-13 12:29:55 | Close : 2,000 | Change % : 6.84 | Volume : 4.01 Million | Times : 423 |
Date : 2025-09-09 12:29:59 | Close : 1,872 | Change % : 0.00 | Volume : 4.01 Million | Times : 423 |
Date : 2025-09-08 12:30:00 | Close : 1,872 | Change % : 0.00 | Volume : 4.01 Million | Times : 423 |
Date : 2025-09-07 12:29:53 | Close : 1,872 | Change % : 2.86 | Volume : 4.01 Million | Times : 423 |
Date : 2025-09-06 12:30:00 | Close : 1,820 | Change % : 0.11 | Volume : 4.01 Million | Times : 423 |
Date : 2025-09-03 12:29:59 | Close : 1,818 | Change % : 2.14 | Volume : 4.01 Million | Times : 423 |
Date : 2025-09-02 12:29:58 | Close : 1,780 | Change % : 2.12 | Volume : 4.01 Million | Times : 423 |
Date : 2025-08-31 12:29:50 | Close : 1,743 | Change % : 2.71 | Volume : 4.01 Million | Times : 423 |
Date : 2025-08-30 12:29:56 | Close : 1,697 | Change % : 2.53 | Volume : 4.01 Million | Times : 423 |
Date : 2025-08-27 12:29:59 | Close : 1,741 | Change % : 2.59 | Volume : 4.01 Million | Times : 423 |
Date : 2025-08-26 12:30:00 | Close : 1,697 | Change % : 0.12 | Volume : 4.01 Million | Times : 423 |
Related
Symbol | Last | Volume | Market Value | |
---|---|---|---|---|
Symbol : MRAM | Last : 220.00 10,000 | Volume : 132,210 | Market Value : 20.384 Thousand billion | Date : 2025-09-17 |
Symbol : CHCH | Last : 82.00 3,123 | Volume : 1.243 Million | Market Value : 11.342 Thousand billion | Date : 2025-09-17 |
Symbol : NPMP | Last : 63.00 2,898 | Volume : 3.773 Million | Market Value : 11.376 Thousand billion | Date : 2025-09-17 |
Symbol : JAIP | Last : 203.00 3,047 | Volume : 1.779 Million | Market Value : 42.405 Thousand billion | Date : 2025-09-17 |
Symbol : TIGZ | Last : 100.00 9,900 | Volume : 68,272 | Market Value : 29.3 Thousand billion | Date : 2025-09-17 |
Symbol : GKHP | Last : 13,337 4,003 | Volume : 315,518 | Market Value : 6.729 Thousand billion | Date : 2025-09-17 |