Iran Weld & Ox.
JSHP |
Stocks
-
Fara Bourse
محصولات فلزی ( سایر محصولات فلزی )
Category:
محصولات فلزی
Sub Category:
سایر محصولات فلزی
Status:
Prohibited
Last:
1,631
24.03
Close:
2,147
0.00
Last Trade
2024-12-04Feature | Amounts | Feature | Amounts |
---|---|---|---|
Open | 1,620 | Close | 2,147 0.00 |
High | 1,640 | Low | 1,619 |
Volume | 10.81 Million | Times | 253 |
Price Range: | 2,077 - 2,205 | Value | 23.78 billion |
Base volume | 105.481 Million | Volume limit | 1 - 200,000 |
Trades
2024-12-04True | Legal | |
---|---|---|
47 | Number of buyers | 2 |
10.258 Million | Purchase volume | 551,795 |
81 | Seller number | - |
10.81 Million | Sales volume | - |
551,795 | Change of ownership | 551,795 |
Ask / Bid
2024-12-04Order | Number | Buy | Sell | Number | Order |
---|---|---|---|---|---|
Order1 | Number70,813 | Buy2,182 | Sell2,204 | Number109,645 | Order7 |
Order2 | Number230,000 | Buy2,181 | Sell2,205 | Number1,575,821 | Order56 |
Order1 | Number184,857 | Buy2,156 | Sell0 | Number0 | Order0 |
Order1 | Number100,000 | Buy2,155 | Sell0 | Number0 | Order0 |
Order1 | Number50,000 | Buy2,153 | Sell0 | Number0 | Order0 |
EPS
Fiscal year | 2024-03-19 | ||
Realization of profit | -47 | دوره | 9 ماهه |
سود TTM | -71 | ||
P/E TTM | -30.239 |
DPS
The last assembly | 2023-03-20 | ||
Real profit | -78 | P/E مجمع | -27.53 |
Cash profit | - | ||
Distribution percentage | - |
Yield and liquidity
3 Months | 34.23 % | Rank | 522 |
6 Months | 11.86 % | Rank | 540 |
9 Months | 4.85 % | Rank | 625 |
1 year old | 8.62 % | Rank | 571 |
Big | |||
Medium | |||
Small | |||
Growth | Middle | Value |
4.529 Thousand billion
Market Value
-
P/B
% 11.65
Free Floating Stocks
History
Date | Close | Change % | Volume | Times |
---|---|---|---|---|
Date : 2024-12-04 00:14:46 | Close : 2,147 | Change % : 0.00 | Volume : 10.81 Million | Times : 253 |
Date : 2024-12-03 00:48:06 | Close : 2,147 | Change % : 0.00 | Volume : 10.81 Million | Times : 253 |
Date : 2024-12-02 00:58:56 | Close : 2,147 | Change % : 0.00 | Volume : 10.81 Million | Times : 253 |
Date : 2024-11-30 00:59:56 | Close : 2,147 | Change % : 0.00 | Volume : 10.81 Million | Times : 253 |
Date : 2024-11-27 00:47:14 | Close : 2,147 | Change % : 0.00 | Volume : 10.81 Million | Times : 253 |
Date : 2024-11-26 00:51:43 | Close : 2,147 | Change % : 26.67 | Volume : 10.81 Million | Times : 253 |
Date : 2024-11-25 00:00:00 | Close : 1,695 | Change % : 0.18 | Volume : 1.596 Million | Times : 42 |
Date : 2024-11-24 00:00:00 | Close : 1,698 | Change % : 0.06 | Volume : 1.132 Million | Times : 36 |
Date : 2024-11-23 00:00:00 | Close : 1,699 | Change % : 0.29 | Volume : 1.355 Million | Times : 72 |
Date : 2024-11-20 00:00:00 | Close : 1,704 | Change % : 0.06 | Volume : 200,348 | Times : 10 |
Date : 2024-11-19 00:00:00 | Close : 1,705 | Change % : 0.06 | Volume : 574,228 | Times : 15 |
Date : 2024-11-18 00:00:00 | Close : 1,706 | Change % : 0.12 | Volume : 576,239 | Times : 22 |
Date : 2024-11-17 00:00:00 | Close : 1,704 | Change % : 0.24 | Volume : 1.204 Million | Times : 58 |
Date : 2024-11-16 00:00:00 | Close : 1,700 | Change % : 0.12 | Volume : 539,390 | Times : 26 |
Date : 2024-11-13 00:00:00 | Close : 1,698 | Change % : 0.64 | Volume : 2.943 Million | Times : 37 |
Related
Symbol | Last | Volume | Market Value | |
---|---|---|---|---|
Symbol : SAMA | Last : 250.00 8,230 | Volume : 504,271 | Market Value : 45.21 Thousand billion | Date : 2024-12-04 |
Symbol : JAMD | Last : 370.00 7,760 | Volume : 219,089 | Market Value : 7.97 Thousand billion | Date : 2024-12-04 |
Symbol : FBSP | Last : 1,430 10,070 | Volume : 23,250 | Market Value : 3.251 Thousand billion | Date : 2024-12-04 |
Symbol : BIRP | Last : 947.00 1,596 | Volume : 2.564 Million | Market Value : 9.155 Thousand billion | Date : 2024-12-04 |
Symbol : KLSS | Last : 1,046 6,730 | Volume : 3.13 Million | Market Value : - | Date : 2024-12-04 |
Symbol : CHDN | Last : 12.00 1,970 | Volume : 3.202 Million | Market Value : 35.798 Thousand billion | Date : 2024-12-04 |
Symbol : فکمند | Last : 9,120 18,430 | Volume : 1.251 Million | Market Value : 10.552 Thousand billion | Date : 2024-12-04 |