جسورانه پویا الگوریتم
پویا |
Funds
-
Fara Bourse
صندوق ( صندوق )
Category:
صندوق
Sub Category:
صندوق
Status:
Prohibited-bourse.motevaghef
Last:
422,400
41.53
Close:
200,000
72.31
Last Trade
2022-12-04Feature | Amounts | Feature | Amounts |
---|---|---|---|
Open | 422,400 | Close | 200,000 522,400.00 |
High | 422,400 | Low | 422,400 |
Volume | 293,000 | Times | 30 |
Price Range: | 200,000 - 200,000 | Value | 58.6 billion |
Base volume | - | Volume limit | - - - |
Trades
2022-12-04True | Legal | |
---|---|---|
- | Number of buyers | - |
- | Purchase volume | - |
- | Seller number | - |
- | Sales volume | - |
- | Change of ownership | - |
Ask / Bid
2022-12-04Order | Number | Buy | Sell | Number | Order |
---|---|---|---|---|---|
Order | Number0 | Buy0 | Sell0 | Number0 | Order |
Order | Number0 | Buy0 | Sell0 | Number0 | Order |
Order | Number0 | Buy0 | Sell0 | Number0 | Order |
Order | Number0 | Buy0 | Sell0 | Number0 | Order |
Order | Number0 | Buy0 | Sell0 | Number0 | Order |
Yield and liquidity
3 Months | % | ||
6 Months | % | ||
9 Months | % | ||
1 year old | % |
History
Date | Close | Change % | Volume | Times |
---|---|---|---|---|
Date : 2024-08-07 00:00:00 | Close : 722,400 | Change % : 0.00 | Volume : - | Times : - |
Date : 2024-08-06 00:00:00 | Close : 722,400 | Change % : 0.00 | Volume : - | Times : - |
Date : 2024-08-05 00:00:00 | Close : 722,400 | Change % : 0.00 | Volume : - | Times : - |
Date : 2024-08-04 00:00:00 | Close : 722,400 | Change % : 0.00 | Volume : - | Times : - |
Date : 2024-08-03 00:00:00 | Close : 722,400 | Change % : 0.00 | Volume : - | Times : - |
Date : 2024-07-31 00:00:00 | Close : 722,400 | Change % : 0.00 | Volume : - | Times : - |
Date : 2024-07-30 00:00:00 | Close : 722,400 | Change % : 0.00 | Volume : - | Times : - |
Date : 2024-07-29 00:00:00 | Close : 722,400 | Change % : 0.00 | Volume : - | Times : - |
Date : 2024-07-27 00:00:00 | Close : 722,400 | Change % : 0.00 | Volume : - | Times : - |
Date : 2024-07-24 00:00:00 | Close : 722,400 | Change % : 0.00 | Volume : - | Times : - |
Date : 2024-07-23 00:00:00 | Close : 722,400 | Change % : 0.00 | Volume : - | Times : - |
Date : 2024-07-22 00:00:00 | Close : 722,400 | Change % : 0.00 | Volume : - | Times : - |
Date : 2024-07-21 00:00:00 | Close : 722,400 | Change % : 0.00 | Volume : - | Times : - |
Date : 2024-07-20 00:00:00 | Close : 722,400 | Change % : 0.00 | Volume : - | Times : - |
Date : 2024-07-17 00:00:00 | Close : 722,400 | Change % : 0.00 | Volume : - | Times : - |
Related
Symbol | Last | Volume | Market Value | |
---|---|---|---|---|
Symbol : KATM | Last : 4,327 23,902 | Volume : 173,790 | Market Value : - | Date : 2024-11-20 |
Symbol : SEPR | Last : 4,976 26,496 | Volume : 9.811 Million | Market Value : - | Date : 2024-11-20 |
Symbol : VC08 | Last : 1.12 Million 1.32 Million | Volume : - | Market Value : - | Date : 2024-11-19 |
Symbol : VC07 | Last : 129,800 1.428 Million | Volume : 8,000 | Market Value : - | Date : 2024-11-11 |
Symbol : پرند | Last : - 13,676 | Volume : - | Market Value : - | Date : 2024-10-23 |
Symbol : ثروت | Last : 819,585 1.17 Million | Volume : 161,630 | Market Value : - | Date : 2024-09-07 |
Symbol : عقیق | Last : 62,140 11,880 | Volume : 78,045 | Market Value : - | Date : 2024-11-20 |