Yazd Tire
YZTZ |
Stocks
-
Fara Bourse
لاستیک و پلاستیک ( تولید تایر و بازسازی تایرهای لاستیکی )
Category:
لاستیک و پلاستیک
Sub Category:
تولید تایر و بازسازی تایرهای لاستیکی
Status:
Prohibited-bourse.motevaghef
Last:
3,960
2.96
Close:
3,846
0.00
Last Trade
2026-02-28| Feature | Amounts | Feature | Amounts |
|---|---|---|---|
| Open | 4,003 | Close | 3,846 0.00 |
| High | 4,076 | Low | 3,960 |
| Volume | 281,903 | Times | 104 |
| Price Range: | 3,974 - 4,392 | Value | 1.18 billion |
| Base volume | 1 | Volume limit | 1 - 200,000 |
Trades
2026-02-28| True | Legal | |
|---|---|---|
| 27 | Number of buyers | - |
| 281,903 | Purchase volume | - |
| 79 | Seller number | - |
| 281,903 | Sales volume | - |
| - | Change of ownership | - |
Ask / Bid
2026-02-28| Order | Number | Buy | Sell | Number | Order |
|---|---|---|---|---|---|
| Order2 | Number10,990 | Buy4,145 | Sell4,220 | Number5,201 | Order2 |
| Order1 | Number23,170 | Buy4,144 | Sell4,225 | Number10,201 | Order2 |
| Order1 | Number1,400 | Buy4,134 | Sell4,228 | Number69,434 | Order2 |
| Order2 | Number42,324 | Buy4,133 | Sell4,230 | Number50,217 | Order2 |
| Order1 | Number10,000 | Buy4,131 | Sell4,231 | Number67,291 | Order3 |
EPS
| Fiscal year | 2024-03-19 | ||
| Realization of profit | 478 | دوره | 9 ماهه |
| سود TTM | 615 | ||
| P/E TTM | 6.781 |
DPS
| The last assembly | 2023-03-20 | ||
| Real profit | 612 | P/E مجمع | 6.82 |
| Cash profit | 350 | ||
| Distribution percentage | 57.19 % |
Yield and liquidity
| 3 Months | 15.49 % | Rank | 615 |
| 6 Months | 35.58 % | Rank | 628 |
| 9 Months | 3.11 % | Rank | 553 |
| 1 year old | 43.44 % | Rank | 463 |
| Big | |||
| Medium | |||
| Small | |||
| Growth | Middle | Value |
32.93 Thousand billion
Market Value
2.05
P/B
% 12.17
Free Floating Stocks
History
| Date | Close | Change % | Volume | Times |
|---|---|---|---|---|
| Date : 2026-02-28 09:48:55 | Close : 3,846 | Change % : 0.00 | Volume : 281,903 | Times : 104 |
| Date : 2026-02-25 12:28:17 | Close : 3,846 | Change % : 0.00 | Volume : 281,903 | Times : 104 |
| Date : 2026-02-24 12:28:52 | Close : 3,846 | Change % : 0.00 | Volume : 281,903 | Times : 104 |
| Date : 2026-02-23 12:29:24 | Close : 3,846 | Change % : 0.00 | Volume : 281,903 | Times : 104 |
| Date : 2026-02-22 12:29:14 | Close : 3,846 | Change % : 0.00 | Volume : 281,903 | Times : 104 |
| Date : 2026-02-21 12:21:07 | Close : 3,846 | Change % : 0.00 | Volume : 281,903 | Times : 104 |
| Date : 2026-02-18 12:24:57 | Close : 3,846 | Change % : 0.00 | Volume : 281,903 | Times : 104 |
| Date : 2026-02-17 12:29:07 | Close : 3,846 | Change % : 0.00 | Volume : 281,903 | Times : 104 |
| Date : 2026-02-16 12:29:56 | Close : 3,846 | Change % : 0.00 | Volume : 281,903 | Times : 104 |
| Date : 2026-02-15 12:29:07 | Close : 3,846 | Change % : 0.00 | Volume : 281,903 | Times : 104 |
| Date : 2026-02-14 14:11:51 | Close : 3,846 | Change % : 0.00 | Volume : 281,903 | Times : 104 |
| Date : 2026-02-10 12:28:24 | Close : 3,846 | Change % : 0.00 | Volume : 281,903 | Times : 104 |
| Date : 2026-02-09 12:11:34 | Close : 3,846 | Change % : 0.00 | Volume : 281,903 | Times : 104 |
| Date : 2026-02-08 12:29:55 | Close : 3,846 | Change % : 0.00 | Volume : 281,903 | Times : 104 |
| Date : 2026-02-07 12:29:54 | Close : 3,846 | Change % : 0.00 | Volume : 281,903 | Times : 104 |
Related
| Symbol | Last | Volume | Market Value | |
|---|---|---|---|---|
| Symbol : KVRZ | Last : 370.00 6,100 | Volume : 680,046 | Market Value : 49.966 Thousand billion | Date : 2026-02-28 |
| Symbol : BARZ | Last : 830.00 6,550 | Volume : 36,087 | Market Value : 101.515 Thousand billion | Date : 2026-02-28 |
| Symbol : TAIR | Last : 298.00 1,435 | Volume : 1.062 Million | Market Value : 31.772 Thousand billion | Date : 2026-02-28 |
| Symbol : YASA | Last : 1,320 13,830 | Volume : 14,066 | Market Value : 30.533 Thousand billion | Date : 2026-02-28 |
| Symbol : ARTP | Last : 2,990 11,000 | Volume : 26,466 | Market Value : 44.206 Thousand billion | Date : 2026-02-28 |
