Gohar Zamin Iron
GZIZ |
Stocks
-
Fara Bourse
استخراج کانه های فلزی ( استخراج آهن )
Category:
استخراج کانه های فلزی
Sub Category:
استخراج آهن
Status:
Prohibited-bourse.motevaghef
Last:
6,270
2.64
Close:
6,440
0.00
Last Trade
2025-08-20Feature | Amounts | Feature | Amounts |
---|---|---|---|
Open | 6,250 | Close | 6,440 0.00 |
High | 6,300 | Low | 6,250 |
Volume | 252,161 | Times | 141 |
Price Range: | 17,170 - 18,970 | Value | 4.54 billion |
Base volume | 6.626 Million | Volume limit | 1 - 200,000 |
Trades
2025-08-20True | Legal | |
---|---|---|
17 | Number of buyers | 2 |
16,192 | Purchase volume | 235,969 |
12 | Seller number | 2 |
35,632 | Sales volume | 216,529 |
19,440 | Change of ownership | 19,440 |
Ask / Bid
2025-08-20Order | Number | Buy | Sell | Number | Order |
---|---|---|---|---|---|
Order15 | Number30,723 | Buy17,940 | Sell17,990 | Number2,261 | Order1 |
Order15 | Number38,070 | Buy17,930 | Sell18,000 | Number10,000 | Order1 |
Order16 | Number41,240 | Buy17,920 | Sell18,020 | Number499 | Order1 |
Order15 | Number36,861 | Buy17,910 | Sell18,050 | Number18,345 | Order1 |
Order1 | Number280 | Buy17,900 | Sell18,080 | Number976 | Order1 |
EPS
Fiscal year | 2023-12-21 | ||
Realization of profit | 1,480 | دوره | 9 ماهه |
سود TTM | 1,599 | ||
P/E TTM | 11.301 |
DPS
The last assembly | 2022-12-21 | ||
Real profit | 4,689 | P/E مجمع | 3.85 |
Cash profit | 4,000 | ||
Distribution percentage | 85.31 % |
Yield and liquidity
3 Months | 16.55 % | Rank | 136 |
6 Months | 16.71 % | Rank | 130 |
9 Months | 17.83 % | Rank | 121 |
1 year old | 2.21 % | Rank | 149 |
Big | |||
Medium | |||
Small | |||
Growth | Middle | Value |
1355.25 Thousand billion
Market Value
5.17
P/B
% 0.16
Free Floating Stocks
History
Date | Close | Change % | Volume | Times |
---|---|---|---|---|
Date : 2025-08-20 12:29:48 | Close : 6,440 | Change % : 0.00 | Volume : 252,161 | Times : 141 |
Date : 2025-08-19 12:27:59 | Close : 6,440 | Change % : 0.46 | Volume : 252,161 | Times : 141 |
Date : 2025-08-18 12:27:27 | Close : 6,470 | Change % : 0.15 | Volume : 252,161 | Times : 141 |
Date : 2025-08-17 12:29:58 | Close : 6,480 | Change % : 0.16 | Volume : 252,161 | Times : 141 |
Date : 2025-08-16 12:29:47 | Close : 6,470 | Change % : 1.22 | Volume : 252,161 | Times : 141 |
Date : 2025-08-13 12:29:23 | Close : 6,550 | Change % : 0.00 | Volume : 252,161 | Times : 141 |
Date : 2025-08-12 12:28:25 | Close : 6,550 | Change % : 0.61 | Volume : 252,161 | Times : 141 |
Date : 2025-08-11 12:25:04 | Close : 6,590 | Change % : 0.15 | Volume : 252,161 | Times : 141 |
Date : 2025-08-10 12:29:09 | Close : 6,600 | Change % : 0.30 | Volume : 252,161 | Times : 141 |
Date : 2025-08-09 12:29:25 | Close : 6,620 | Change % : 0.45 | Volume : 252,161 | Times : 141 |
Date : 2025-08-06 12:29:52 | Close : 6,650 | Change % : 0.45 | Volume : 252,161 | Times : 141 |
Date : 2025-08-05 12:09:14 | Close : 6,680 | Change % : 1.18 | Volume : 252,161 | Times : 141 |
Date : 2025-08-04 12:28:45 | Close : 6,760 | Change % : 0.30 | Volume : 252,161 | Times : 141 |
Date : 2025-08-03 12:29:48 | Close : 6,780 | Change % : 0.59 | Volume : 252,161 | Times : 141 |
Date : 2025-08-02 12:29:24 | Close : 6,820 | Change % : 0.73 | Volume : 252,161 | Times : 141 |
Related
Symbol | Last | Volume | Market Value | |
---|---|---|---|---|
Symbol : KNRZ | Last : 29.00 2,679 | Volume : 423,328 | Market Value : 295.929 Thousand billion | Date : 2025-08-20 |
Symbol : GOLG | Last : 22.00 1,660 | Volume : 7.629 Million | Market Value : 1627.56 Thousand billion | Date : 2025-08-20 |
Symbol : CHML | Last : 37.00 1,859 | Volume : 7.372 Million | Market Value : 1352.07 Thousand billion | Date : 2025-08-20 |
Symbol : MILP | Last : 2,700 10,830 | Volume : 1.405 Million | Market Value : 9.228 Thousand billion | Date : 2025-08-13 |
Symbol : company_code | Last : 337,300 2,600 | Volume : 34,384 | Market Value : 28.552 Thousand billion | Date : 2025-08-20 |
Symbol : اپال | Last : 70.00 9,640 | Volume : 106,987 | Market Value : 259.2 Thousand billion | Date : 2025-08-20 |