بهار رز عالیس چناران
عالیس |
Stocks
-
Fara Bourse
غذایی بجز قند وشکر ( لبنیات )
Category:
غذایی بجز قند وشکر
Sub Category:
لبنیات
Status:
Prohibited
Last:
4,860
19.88
Close:
4,054
0.00
Last Trade
12:29| Feature | Amounts | Feature | Amounts |
|---|---|---|---|
| Open | 4,940 | Close | 4,054 0.00 |
| High | 4,980 | Low | 4,860 |
| Volume | 1.93 Million | Times | 446 |
| Price Range: | 6,380 - 7,040 | Value | 12.94 billion |
| Base volume | 1 | Volume limit | 1 - 200,000 |
Trades
12:29| True | Legal | |
|---|---|---|
| 25 | Number of buyers | 1 |
| 220,471 | Purchase volume | 1.71 Million |
| 375 | Seller number | 1 |
| 1.93 Million | Sales volume | 145 |
| 1.71 Million | Change of ownership | 1.71 Million |
Ask / Bid
12:29| Order | Number | Buy | Sell | Number | Order |
|---|---|---|---|---|---|
| Order1 | Number113,772 | Buy6,730 | Sell6,740 | Number37,797 | Order8 |
| Order1 | Number1,000 | Buy6,710 | Sell6,750 | Number131,368 | Order30 |
| Order3 | Number199,294 | Buy6,700 | Sell6,760 | Number22,930 | Order7 |
| Order2 | Number15,730 | Buy6,680 | Sell6,770 | Number424,306 | Order5 |
| Order2 | Number3,700 | Buy6,660 | Sell6,780 | Number10,572 | Order11 |
EPS
| Fiscal year | 2024-03-19 | ||
| Realization of profit | 422 | دوره | 9 ماهه |
| سود TTM | 858 | ||
| P/E TTM | 7.812 |
DPS
| The last assembly | 2023-03-20 | ||
| Real profit | 3,088 | P/E مجمع | 2.17 |
| Cash profit | 600 | ||
| Distribution percentage | 19.43 % |
Yield and liquidity
| 3 Months | 4.15 % | Rank | 553 |
| 6 Months | 14.16 % | Rank | 264 |
| 9 Months | 46.28 % | Rank | 19 |
| 1 year old | 46.28 % | Rank | 38 |
| Big | |||
| Medium | |||
| Small | |||
| Growth | Middle | Value |
60.3 Thousand billion
Market Value
2.12
P/B
% 17.09
Free Floating Stocks
History
| Date | Close | Change % | Volume | Times |
|---|---|---|---|---|
| Date : 2026-07-11 12:29:54 | Close : 4,054 | Change % : 0.00 | Volume : 1.93 Million | Times : 446 |
| Date : 2026-07-08 12:28:32 | Close : 4,054 | Change % : 0.00 | Volume : 1.93 Million | Times : 446 |
| Date : 2026-07-07 12:29:57 | Close : 4,054 | Change % : 0.00 | Volume : 1.93 Million | Times : 446 |
| Date : 2026-07-01 12:29:38 | Close : 4,054 | Change % : 0.00 | Volume : 1.93 Million | Times : 446 |
| Date : 2026-06-30 12:29:51 | Close : 4,054 | Change % : 0.00 | Volume : 1.93 Million | Times : 446 |
| Date : 2026-06-29 12:29:58 | Close : 4,054 | Change % : 0.00 | Volume : 1.93 Million | Times : 446 |
| Date : 2026-06-28 12:21:26 | Close : 4,054 | Change % : 0.00 | Volume : 1.93 Million | Times : 446 |
| Date : 2026-06-27 12:28:58 | Close : 4,054 | Change % : 0.00 | Volume : 1.93 Million | Times : 446 |
| Date : 2026-06-23 12:29:56 | Close : 4,054 | Change % : 0.00 | Volume : 1.93 Million | Times : 446 |
| Date : 2026-06-22 12:26:58 | Close : 4,054 | Change % : 0.00 | Volume : 1.93 Million | Times : 446 |
| Date : 2026-06-21 12:21:52 | Close : 4,054 | Change % : 0.00 | Volume : 1.93 Million | Times : 446 |
| Date : 2026-06-20 12:29:59 | Close : 4,054 | Change % : 0.00 | Volume : 1.93 Million | Times : 446 |
| Date : 2026-06-17 12:29:50 | Close : 4,054 | Change % : 0.00 | Volume : 1.93 Million | Times : 446 |
| Date : 2026-06-16 12:29:59 | Close : 4,054 | Change % : 0.00 | Volume : 1.93 Million | Times : 446 |
| Date : 2026-06-15 12:27:09 | Close : 4,054 | Change % : 0.00 | Volume : 1.93 Million | Times : 446 |
Related
| Symbol | Last | Volume | Market Value | |
|---|---|---|---|---|
| Symbol : PEGZ | Last : 1,260 17,520 | Volume : 159,744 | Market Value : 7.642 Thousand billion | Date : 12:29 |
| Symbol : PGLZ | Last : 2,910 10,710 | Volume : 370,136 | Market Value : 11.008 Thousand billion | Date : 12:29 |
| Symbol : PGPZ | Last : 4,350 13,820 | Volume : 39,767 | Market Value : 14.797 Thousand billion | Date : 12:28 |
| Symbol : GFRZ | Last : 4,680 11,200 | Volume : 571,587 | Market Value : 15.077 Thousand billion | Date : 12:29 |
| Symbol : SPPE | Last : 7,310 14,920 | Volume : 395,799 | Market Value : 17.285 Thousand billion | Date : 12:29 |
| Symbol : SHPZ | Last : 6,630 14,720 | Volume : 278,645 | Market Value : 11.55 Thousand billion | Date : 12:29 |
| Symbol : LPAK | Last : 815.00 1,761 | Volume : 287,278 | Market Value : 21.475 Thousand billion | Date : 12:21 |
| Symbol : GHPZ | Last : 4,070 13,200 | Volume : 130,560 | Market Value : 14.051 Thousand billion | Date : 12:28 |
| Symbol : KLBR | Last : 7,680 26,050 | Volume : 14,966 | Market Value : 32.894 Thousand billion | Date : 12:29 |
| Symbol : SPKH | Last : 5,644 8,950 | Volume : 243,612 | Market Value : 12.559 Thousand billion | Date : 12:29 |
