Shahroud Sugar
SHKR |
Stocks
-
Exchange
قند و شکر ( قند و شکر )
Category:
قند و شکر
Sub Category:
قند و شکر
Status:
Prohibited-bourse.motevaghef
Last:
3,760
45.34
Close:
2,587
0.00
Last Trade
12:29| Feature | Amounts | Feature | Amounts |
|---|---|---|---|
| Open | 3,650 | Close | 2,587 0.00 |
| High | 3,840 | Low | 3,620 |
| Volume | 414,886 | Times | 31 |
| Price Range: | 2,488 - 2,748 | Value | 1.09 billion |
| Base volume | 5.778 Million | Volume limit | 1 - 400,000 |
Trades
12:29| True | Legal | |
|---|---|---|
| 13 | Number of buyers | 1 |
| 319,579 | Purchase volume | 95,307 |
| 16 | Seller number | - |
| 414,886 | Sales volume | - |
| 95,307 | Change of ownership | 95,307 |
Ask / Bid
12:29| Order | Number | Buy | Sell | Number | Order |
|---|---|---|---|---|---|
| Order1 | Number2,000 | Buy2,620 | Sell2,634 | Number7,116 | Order2 |
| Order4 | Number26,480 | Buy2,611 | Sell2,636 | Number5,000 | Order2 |
| Order4 | Number27,034 | Buy2,610 | Sell2,637 | Number27,000 | Order2 |
| Order2 | Number26,365 | Buy2,609 | Sell2,639 | Number40,000 | Order1 |
| Order1 | Number100,000 | Buy2,608 | Sell2,640 | Number9,600 | Order2 |
EPS
| Fiscal year | 2024-09-21 | ||
| Realization of profit | 44 | دوره | 3 ماهه |
| سود TTM | 19 | ||
| P/E TTM | 137.789 |
DPS
| The last assembly | 2023-09-22 | ||
| Real profit | 5 | P/E مجمع | 523.6 |
| Cash profit | - | ||
| Distribution percentage | - |
Yield and liquidity
| 3 Months | 10.68 % | Rank | 432 |
| 6 Months | 13.38 % | Rank | 412 |
| 9 Months | 20.88 % | Rank | 362 |
| 1 year old | 16.77 % | Rank | 333 |
| Big | |||
| Medium | |||
| Small | |||
| Growth | Middle | Value |
6.441 Thousand billion
Market Value
5.15
P/B
% 41.05
Free Floating Stocks
History
| Date | Close | Change % | Volume | Times |
|---|---|---|---|---|
| Date : 2026-07-11 12:29:50 | Close : 2,587 | Change % : 0.00 | Volume : 414,886 | Times : 31 |
| Date : 2026-07-08 12:29:39 | Close : 2,587 | Change % : 0.00 | Volume : 414,886 | Times : 31 |
| Date : 2026-07-07 12:28:42 | Close : 2,587 | Change % : 0.00 | Volume : 414,886 | Times : 31 |
| Date : 2026-07-01 12:29:27 | Close : 2,587 | Change % : 0.00 | Volume : 414,886 | Times : 31 |
| Date : 2026-06-30 12:29:32 | Close : 2,587 | Change % : 0.00 | Volume : 414,886 | Times : 31 |
| Date : 2026-06-29 12:29:53 | Close : 2,587 | Change % : 0.00 | Volume : 414,886 | Times : 31 |
| Date : 2026-06-28 12:15:20 | Close : 2,587 | Change % : 0.00 | Volume : 414,886 | Times : 31 |
| Date : 2026-06-27 12:29:59 | Close : 2,587 | Change % : 0.00 | Volume : 414,886 | Times : 31 |
| Date : 2026-06-23 12:29:27 | Close : 2,587 | Change % : 0.00 | Volume : 414,886 | Times : 31 |
| Date : 2026-06-22 12:27:56 | Close : 2,587 | Change % : 0.00 | Volume : 414,886 | Times : 31 |
| Date : 2026-06-21 12:29:39 | Close : 2,587 | Change % : 0.00 | Volume : 414,886 | Times : 31 |
| Date : 2026-06-20 12:27:56 | Close : 2,587 | Change % : 0.00 | Volume : 414,886 | Times : 31 |
| Date : 2026-06-17 12:27:07 | Close : 2,587 | Change % : 0.00 | Volume : 414,886 | Times : 31 |
| Date : 2026-06-16 12:08:47 | Close : 2,587 | Change % : 0.00 | Volume : 414,886 | Times : 31 |
| Date : 2026-06-15 12:29:42 | Close : 2,587 | Change % : 0.00 | Volume : 414,886 | Times : 31 |
Related
| Symbol | Last | Volume | Market Value | |
|---|---|---|---|---|
| Symbol : GHEG | Last : 2,190 7,380 | Volume : 50,472 | Market Value : 30.844 Thousand billion | Date : 12:16 |
| Symbol : GNBO | Last : 64.00 2,203 | Volume : 1.794 Million | Market Value : 11.136 Thousand billion | Date : 12:29 |
| Symbol : GMRO | Last : 4,516 7,910 | Volume : 1.211 Million | Market Value : 23.64 Thousand billion | Date : 12:29 |
| Symbol : GLOR | Last : 11,760 19,740 | Volume : 853,643 | Market Value : 13.23 Thousand billion | Date : 12:27 |
| Symbol : GESF | Last : 663.00 1,756 | Volume : 372,222 | Market Value : 33.24 Thousand billion | Date : 14:13 |
| Symbol : GHSZ | Last : 3,560 11,720 | Volume : 344,723 | Market Value : 7.384 Thousand billion | Date : 12:28 |
| Symbol : GHND | Last : 8,760 16,090 | Volume : 411,226 | Market Value : 14.039 Thousand billion | Date : 12:20 |
| Symbol : SSUP | Last : 8,720 3,260 | Volume : 745,938 | Market Value : 30.048 Thousand billion | Date : 12:21 |
| Symbol : GGAZ | Last : 3,470 9,540 | Volume : 130,642 | Market Value : 16.162 Thousand billion | Date : 12:26 |
| Symbol : GSBE | Last : 1,446 3,150 | Volume : 8.352 Million | Market Value : 16.9 Thousand billion | Date : 12:29 |
