دیبا
دیبا |
Funds
-
Exchange
صندوق سرمایه گذاری قابل معامله ( صندوق سرمایه گذاری در اوراق با درآمد ثابت )
Category:
صندوق سرمایه گذاری قابل معامله
Sub Category:
صندوق سرمایه گذاری در اوراق با درآمد ثابت
Status:
Permitted
Last:
24,941
90.33
Close:
13,104
0.00
Last Trade
12:52| Feature | Amounts | Feature | Amounts |
|---|---|---|---|
| Open | 24,941 | Close | 13,104 0.00 |
| High | 24,941 | Low | 24,940 |
| Volume | 57,100 | Times | 3 |
| Price Range: | 11,785 - 14,403 | Value | 748.23 Million |
| Base volume | 1 | Volume limit | 1 - 1,000,000 |
Trades
12:52| True | Legal | |
|---|---|---|
| 1 | Number of buyers | 1 |
| 50,000 | Purchase volume | 7,100 |
| 2 | Seller number | 1 |
| 7,100 | Sales volume | 50,000 |
| 42,900 | Change of ownership | 42,900 |
Ask / Bid
12:52| Order | Number | Buy | Sell | Number | Order |
|---|---|---|---|---|---|
| Order1 | Number19,992,900 | Buy13,103 | Sell13,104 | Number10,000,000 | Order2 |
| Order1 | Number1,000,000 | Buy13,102 | Sell13,105 | Number1,000,000 | Order1 |
| Order1 | Number1,000,000 | Buy13,101 | Sell13,106 | Number1,000,000 | Order1 |
| Order1 | Number1,000,000 | Buy13,100 | Sell14,276 | Number212 | Order1 |
| Order1 | Number1,000,000 | Buy13,099 | Sell13,108 | Number1,000,000 | Order1 |
Yield and liquidity
| 3 Months | 5.92 % | ||
| 6 Months | 12.53 % | ||
| 9 Months | 19.8 % | ||
| 1 year old | 26.06 % |
History
| Date | Close | Change % | Volume | Times |
|---|---|---|---|---|
| Date : 2026-07-20 14:20:58 | Close : 13,104 | Change % : 0.00 | Volume : 57,100 | Times : 3 |
| Date : 2026-07-19 13:22:17 | Close : 13,104 | Change % : 0.00 | Volume : 57,100 | Times : 3 |
| Date : 2026-07-18 13:21:33 | Close : 13,104 | Change % : 0.00 | Volume : 57,100 | Times : 3 |
| Date : 2026-07-15 13:01:30 | Close : 13,104 | Change % : 0.00 | Volume : 57,100 | Times : 3 |
| Date : 2026-07-14 12:16:48 | Close : 13,104 | Change % : 0.00 | Volume : 57,100 | Times : 3 |
| Date : 2026-07-13 09:48:31 | Close : 13,104 | Change % : 0.00 | Volume : 57,100 | Times : 3 |
| Date : 2026-07-12 14:46:58 | Close : 13,104 | Change % : 0.00 | Volume : 57,100 | Times : 3 |
| Date : 2026-07-11 14:03:03 | Close : 13,104 | Change % : 0.00 | Volume : 57,100 | Times : 3 |
| Date : 2026-07-08 14:18:39 | Close : 13,104 | Change % : 0.00 | Volume : 57,100 | Times : 3 |
| Date : 2026-07-07 13:55:25 | Close : 13,104 | Change % : 0.00 | Volume : 57,100 | Times : 3 |
| Date : 2026-07-01 14:55:34 | Close : 13,104 | Change % : 0.00 | Volume : 57,100 | Times : 3 |
| Date : 2026-06-30 14:21:11 | Close : 13,104 | Change % : 0.00 | Volume : 57,100 | Times : 3 |
| Date : 2026-06-29 14:50:02 | Close : 13,104 | Change % : 0.00 | Volume : 57,100 | Times : 3 |
| Date : 2026-06-28 14:21:22 | Close : 13,104 | Change % : 0.00 | Volume : 57,100 | Times : 3 |
| Date : 2026-06-27 14:54:18 | Close : 13,104 | Change % : 0.00 | Volume : 57,100 | Times : 3 |
Related
| Symbol | Last | Volume | Market Value | |
|---|---|---|---|---|
| Symbol : FIRO | Last : 44,547 86,481 | Volume : 3.834 Million | Market Value : - | Date : 14:59 |
| Symbol : SGAF | Last : 14,497 29,266 | Volume : 9.883 Million | Market Value : - | Date : 14:59 |
| Symbol : DAAF | Last : 12,252 23,993 | Volume : 113,587 | Market Value : - | Date : 14:57 |
| Symbol : FATF | Last : 66,849 132,450 | Volume : 10.581 Million | Market Value : - | Date : 14:59 |
| Symbol : FKOF | Last : 60,271 118,005 | Volume : 2.26 Million | Market Value : - | Date : 15:11 |
| Symbol : FPAF | Last : 21.00 10,128 | Volume : 10.521 Million | Market Value : - | Date : 14:59 |
| Symbol : FKNF | Last : 54,216 105,754 | Volume : - | Market Value : - | Date : 15:13 |
| Symbol : امینیکم | Last : 253.00 10,250 | Volume : - | Market Value : - | Date : 15:11 |
| Symbol : KMND | Last : 20.00 10,132 | Volume : 24.747 Million | Market Value : - | Date : 15:12 |
| Symbol : AFRN | Last : 26,330 51,017 | Volume : - | Market Value : - | Date : 15:10 |
