سیلوا
صندوق س.کالای پاداش1
سیلوا | صندوقهای قابل معامله - IME (Commodity Exchange)
صندوق سرمایه گذاری در سهام
Sector:
صندوق سرمایه گذاری در سهام
Market Type:
صندوقهای قابل معامله
Status:
Authorized
Last Price: 9,900 0.77
Close Price: 9,873
Last Trade
2026/10/26| Attribute | Values | Attribute | Values |
|---|---|---|---|
| Reopening | 9,830 | Close | 9,873 49.00 |
| High | 9,924 | Low | 9,813 |
| Volume | 24.413 Million | Count | 2,146 |
| Price Limit | 8,842 - 10,806 | Value | 241.036 Billion |
| Base Volume | 1 | Volume Limit | - |
Retail & Institutional Trades
2026/10/26| Retail | Institutional | |
|---|---|---|
| 137 | Buyers | 5 |
| 10.331 Million | Buy Volume | 14.082 Million |
| 105 | Sellers | 4 |
| 10.307 Million | Sell Volume | 14.106 Million |
| 24,640 | Ownership Change | 24,640 |
Supply & Demand
2026/10/26| Command | Count | Buy | Sell | Count | Command |
|---|---|---|---|---|---|
| Command1 | Count105 | Buy9,867 | Sell9,900 | Count34,857 | Command1 |
| Command2 | Count2,932 | Buy9,866 | Sell9,902 | Count510 | Command1 |
| Command1 | Count110 | Buy9,864 | Sell9,904 | Count17,999 | Command2 |
| Command2 | Count30,110 | Buy9,863 | Sell9,907 | Count35,000 | Command7 |
| Command2 | Count98,564 | Buy9,861 | Sell9,912 | Count1,706 | Command3 |
EPS
| Fiscal Year | - | ||
| Earnings Realization | - | Period | - |
| Profit (TTM) | - | ||
| P/E TTM | - |
DPS
| Latest AGM | - | ||
| Actual Earnings | - | AGM P/E | - |
| Cash Dividend | - | ||
| Payout Ratio | - |
Returns & Liquidity
| 3-Month | - | ||
| 6-Month | - | ||
| 9-Month | - | ||
| 1-Year | - |
| Large | |||
| Average | |||
| Small | |||
| Growth | Median | Value |
9.873 Trillion
Market Cap
-
P/B
% -
Free Float
Announcements
No announcements recorded.
History
| Date | Reopening | Low | High | Close | Change (%) | Volume | Count |
|---|---|---|---|---|---|---|---|
| Date: 2026/10/25 | Reopening: 9,800 | Low: 9,656 | High: 9,913 | Close: 9,824 | Change (%): 0.74 | Volume: 33.312 Million | Count: 2,696 |
| Date: 2026/10/24 | Reopening: 9,915 | Low: 9,694 | High: 9,915 | Close: 9,752 | Change (%): 2.66 | Volume: 68.134 Million | Count: 3,564 |
| Date: 2026/10/21 | Reopening: 0 | Low: 9,933 | High: 10,053 | Close: 10,018 | Change (%): 0.37 | Volume: 43.867 Million | Count: 2,758 |
| Date: 2026/10/20 | Reopening: 9,970 | Low: 9,901 | High: 10,065 | Close: 9,981 | Change (%): 0.20 | Volume: 75.778 Million | Count: 3,111 |
| Date: 2026/10/19 | Reopening: 10,020 | Low: 9,855 | High: 10,049 | Close: 9,961 | Change (%): 0.07 | Volume: 60.216 Million | Count: 3,269 |
| Date: 2026/10/18 | Reopening: 9,925 | Low: 9,925 | High: 10,025 | Close: 9,968 | Change (%): 1.42 | Volume: 39.153 Million | Count: 3,406 |
| Date: 2026/10/17 | Reopening: 10,111 | Low: 10,021 | High: 10,250 | Close: 10,112 | Change (%): 1.30 | Volume: 39.668 Million | Count: 2,308 |
| Date: 2026/10/14 | Reopening: 10,180 | Low: 10,030 | High: 10,351 | Close: 10,245 | Change (%): 0.88 | Volume: 109.412 Million | Count: 3,981 |
| Date: 2026/10/13 | Reopening: 10,301 | Low: 10,014 | High: 10,302 | Close: 10,156 | Change (%): 2.88 | Volume: 23.013 Million | Count: 3,122 |
| Date: 2026/10/12 | Reopening: 0 | Low: 10,370 | High: 10,626 | Close: 10,457 | Change (%): 1.52 | Volume: 36.942 Million | Count: 2,130 |
| Date: 2026/10/11 | Reopening: 10,683 | Low: 10,551 | High: 10,683 | Close: 10,618 | Change (%): 1.24 | Volume: 41.099 Million | Count: 2,917 |
| Date: 2026/10/10 | Reopening: 10,839 | Low: 10,692 | High: 10,839 | Close: 10,751 | Change (%): 0.83 | Volume: 63.267 Million | Count: 3,360 |
| Date: 2026/10/07 | Reopening: 10,800 | Low: 10,615 | High: 10,800 | Close: 10,662 | Change (%): 2.54 | Volume: 111.117 Million | Count: 4,173 |
| Date: 2026/10/06 | Reopening: 10,799 | Low: 10,780 | High: 11,055 | Close: 10,940 | Change (%): 1.83 | Volume: 236.264 Million | Count: 6,632 |
| Date: 2026/10/05 | Reopening: 10,650 | Low: 10,563 | High: 10,855 | Close: 10,743 | Change (%): 1.10 | Volume: 234.171 Million | Count: 6,312 |
Peer Symbols
| Symbol | Close | Change | Percent | Volume | Market Cap |
|---|---|---|---|---|---|
| Symbol: فیروزه | Close: 45,185 | Change: 8.00 | Percent: 0.02 | Volume: 6.175 میلیون | Market Cap: - |
| Symbol: کاردان | Close: 35,748 | Change: 127.00 | Percent: 0.36 | Volume: 809,975 | Market Cap: - |
| Symbol: ثروتم | Close: 652,000 | Change: 598.00 | Percent: 0.09 | Volume: 9,934 | Market Cap: - |
| Symbol: آگاس | Close: 572,993 | Change: 2348.00 | Percent: 0.41 | Volume: 1.435 میلیون | Market Cap: - |
| Symbol: کاریس | Close: 88,500 | Change: 835.00 | Percent: 0.93 | Volume: 6.121 میلیون | Market Cap: - |
| Symbol: آساس | Close: 131,107 | Change: 190.00 | Percent: 0.14 | Volume: 774,427 | Market Cap: - |
| Symbol: اطلس | Close: 181,500 | Change: 295.00 | Percent: 0.16 | Volume: 8.328 میلیون | Market Cap: - |
| Symbol: الماس | Close: 56,056 | Change: 431.00 | Percent: 0.76 | Volume: 66,364 | Market Cap: - |
| Symbol: گنج | Close: 223,030 | Change: 547.00 | Percent: 0.25 | Volume: 14.722 میلیون | Market Cap: - |
| Symbol: گلدیس | Close: 50,870 | Change: 327.00 | Percent: 0.65 | Volume: 4.532 میلیون | Market Cap: - |
Supervisor Messages
بورس كالا: اطلاعيه در خصوص صندوق كالاي پاداش1(سيلوا)
2026/09/07بورس كالا: اطلاعيه در خصوص صندوق كالاي پاداش1(سيلوا)
2026/09/07بورس كالا: مرحله دوم پذيره نويسي صندوق نقره پاداش
2026/08/17بورس كالا: مرحله دوم پذيره نويسي صندوق نقره پاداش
2026/08/17بورس كالا: پذيره نويسي صندوق نقره پاداش
2026/08/16بورس كالا: پذيره نويسي صندوق نقره پاداش
2026/08/16
