نقرآمد
صندوق س. کالای کارآمد1
نقرآمد | صندوقهای قابل معامله - IME (Commodity Exchange)
صندوق سرمایه گذاری در سهام
Sector:
صندوق سرمایه گذاری در سهام
Market Type:
صندوقهای قابل معامله
Status:
Authorized
Last Price: 9,326 1.56
Close Price: 9,346
Last Trade
2026/11/04| Attribute | Values | Attribute | Values |
|---|---|---|---|
| Reopening | 9,210 | Close | 9,346 163.00 |
| High | 9,380 | Low | 9,206 |
| Volume | 15.198 Million | Count | 668 |
| Price Limit | 8,265 - 10,101 | Value | 142.034 Billion |
| Base Volume | 1 | Volume Limit | - |
Retail & Institutional Trades
2026/11/04| Retail | Institutional | |
|---|---|---|
| 132 | Buyers | 5 |
| 12.854 Million | Buy Volume | 2.344 Million |
| 102 | Sellers | 4 |
| 4.16 Million | Sell Volume | 11.038 Million |
| 8,693,454 | Ownership Change | 8,693,454 |
Supply & Demand
2026/11/05| Command | Count | Buy | Sell | Count | Command |
|---|---|---|---|---|---|
| Command1 | Count5,000 | Buy9,325 | Sell9,334 | Count49,421 | Command1 |
| Command2 | Count6,000 | Buy9,324 | Sell9,350 | Count26,000 | Command1 |
| Command2 | Count11,000 | Buy9,323 | Sell9,354 | Count10,000 | Command1 |
| Command3 | Count94,833 | Buy9,322 | Sell9,358 | Count1,646 | Command1 |
| Command1 | Count100,000 | Buy9,321 | Sell9,359 | Count80,000 | Command1 |
EPS
| Fiscal Year | - | ||
| Earnings Realization | - | Period | - |
| Profit (TTM) | - | ||
| P/E TTM | - |
DPS
| Latest AGM | - | ||
| Actual Earnings | - | AGM P/E | - |
| Cash Dividend | - | ||
| Payout Ratio | - |
Returns & Liquidity
| 3-Month | - | ||
| 6-Month | - | ||
| 9-Month | - | ||
| 1-Year | - |
| Large | |||
| Average | |||
| Small | |||
| Growth | Median | Value |
9.346 Trillion
Market Cap
-
P/B
% -
Free Float
Announcements
No announcements recorded.
History
| Date | Reopening | Low | High | Close | Change (%) | Volume | Count |
|---|---|---|---|---|---|---|---|
| Date: 2026/11/04 | Reopening: 9,210 | Low: 9,206 | High: 9,380 | Close: 9,346 | Change (%): 1.78 | Volume: 15.198 Million | Count: 668 |
| Date: 2026/11/03 | Reopening: 9,300 | Low: 9,130 | High: 9,300 | Close: 9,183 | Change (%): 1.63 | Volume: 30.876 Million | Count: 2,285 |
| Date: 2026/11/02 | Reopening: 9,274 | Low: 9,274 | High: 9,424 | Close: 9,335 | Change (%): 0.71 | Volume: 13.934 Million | Count: 819 |
| Date: 2026/11/01 | Reopening: 9,335 | Low: 9,232 | High: 9,400 | Close: 9,269 | Change (%): 1.07 | Volume: 13.92 Million | Count: 1,362 |
| Date: 2026/10/31 | Reopening: 9,602 | Low: 9,300 | High: 9,602 | Close: 9,369 | Change (%): 5.11 | Volume: 43.851 Million | Count: 2,897 |
| Date: 2026/10/28 | Reopening: 9,895 | Low: 9,749 | High: 9,933 | Close: 9,874 | Change (%): 1.38 | Volume: 18.355 Million | Count: 607 |
| Date: 2026/10/27 | Reopening: 9,813 | Low: 9,669 | High: 9,813 | Close: 9,740 | Change (%): 0.91 | Volume: 22.441 Million | Count: 1,121 |
| Date: 2026/10/26 | Reopening: 9,746 | Low: 9,746 | High: 9,990 | Close: 9,829 | Change (%): 0.22 | Volume: 57.06 Million | Count: 1,726 |
| Date: 2026/10/25 | Reopening: 9,840 | Low: 9,706 | High: 9,877 | Close: 9,807 | Change (%): 0.29 | Volume: 42.332 Million | Count: 1,064 |
| Date: 2026/10/24 | Reopening: 9,809 | Low: 9,722 | High: 9,906 | Close: 9,779 | Change (%): 2.48 | Volume: 38.375 Million | Count: 2,071 |
| Date: 2026/10/21 | Reopening: 9,990 | Low: 9,923 | High: 10,128 | Close: 10,028 | Change (%): 1.29 | Volume: 18.834 Million | Count: 697 |
| Date: 2026/10/20 | Reopening: 9,960 | Low: 9,731 | High: 9,998 | Close: 9,900 | Change (%): 0.32 | Volume: 40.268 Million | Count: 1,168 |
| Date: 2026/10/19 | Reopening: 9,970 | Low: 9,829 | High: 10,052 | Close: 9,932 | Change (%): 0.20 | Volume: 25.363 Million | Count: 1,758 |
| Date: 2026/10/18 | Reopening: 10,093 | Low: 9,827 | High: 10,093 | Close: 9,912 | Change (%): 1.59 | Volume: 18.207 Million | Count: 2,618 |
| Date: 2026/10/17 | Reopening: 10,299 | Low: 9,980 | High: 10,299 | Close: 10,072 | Change (%): 2.10 | Volume: 14.571 Million | Count: 1,946 |
Peer Symbols
| Symbol | Close | Change | Percent | Volume | Market Cap |
|---|---|---|---|---|---|
| Symbol: فیروزه | Close: 43,858 | Change: 1277.00 | Percent: 3.00 | Volume: 9.556 میلیون | Market Cap: - |
| Symbol: کاردان | Close: 35,640 | Change: 622.00 | Percent: 1.78 | Volume: 2.944 میلیون | Market Cap: - |
| Symbol: ثروتم | Close: 632,500 | Change: 6455.00 | Percent: 1.03 | Volume: 39,959 | Market Cap: - |
| Symbol: آگاس | Close: 568,000 | Change: 8645.00 | Percent: 1.55 | Volume: 2.113 میلیون | Market Cap: - |
| Symbol: کاریس | Close: 89,998 | Change: 2042.00 | Percent: 2.32 | Volume: 8.305 میلیون | Market Cap: - |
| Symbol: آساس | Close: 130,874 | Change: 1848.00 | Percent: 1.43 | Volume: 876,101 | Market Cap: - |
| Symbol: اطلس | Close: 179,210 | Change: 2321.00 | Percent: 1.31 | Volume: 10.359 میلیون | Market Cap: - |
| Symbol: الماس | Close: 55,775 | Change: 575.00 | Percent: 1.04 | Volume: 174,265 | Market Cap: - |
| Symbol: گنج | Close: 215,885 | Change: 3445.00 | Percent: 1.62 | Volume: 14.677 میلیون | Market Cap: - |
| Symbol: گلدیس | Close: 49,122 | Change: 309.00 | Percent: 0.63 | Volume: 560,227 | Market Cap: - |
Supervisor Messages
بورس كالا: اطلاعيه در خصوص صندوق كالاي كارآمد1(نقرآمد)
2026/09/12بورس كالا: اطلاعيه در خصوص صندوق كالاي كارآمد1(نقرآمد)
2026/09/12بورس كالا: مرحله دوم پذيره نويسي صندوق نقره كارآمد
2026/08/24بورس كالا: مرحله دوم پذيره نويسي صندوق نقره كارآمد
2026/08/24بورس كالا: پذيره نويسي صندوق نقره كارآمد
2026/08/23بورس كالا: پذيره نويسي صندوق نقره كارآمد
2026/08/23
