نقرابی
صندوق س.کالای کهکشان فیروزه1
نقرابی | صندوقهای قابل معامله - IME (Commodity Exchange)
صندوق سرمایه گذاری در سهام
Sector:
صندوق سرمایه گذاری در سهام
Market Type:
صندوقهای قابل معامله
Status:
Authorized
Last Price: 13,280 1.04
Close Price: 13,280
Last Trade
2026/09/14| Attribute | Values | Attribute | Values |
|---|---|---|---|
| Reopening | 13,500 | Close | 13,280 139.00 |
| High | 13,550 | Low | 13,251 |
| Volume | 126.3 Million | Count | 17,760 |
| Price Limit | 12,078 - 14,760 | Value | 1.687 Trillion |
| Base Volume | 1 | Volume Limit | - |
Retail & Institutional Trades
2026/09/14| Retail | Institutional | |
|---|---|---|
| 1,508 | Buyers | 8 |
| 111.668 Million | Buy Volume | 11.889 Million |
| 764 | Sellers | 6 |
| 96.725 Million | Sell Volume | 26.832 Million |
| 14,943,009 | Ownership Change | 14,943,009 |
Supply & Demand
2026/09/14| Command | Count | Buy | Sell | Count | Command |
|---|---|---|---|---|---|
| Command1 | Count2,000 | Buy13,279 | Sell13,280 | Count254,105 | Command3 |
| Command1 | Count840 | Buy13,276 | Sell13,281 | Count8,087 | Command1 |
| Command6 | Count91,353 | Buy13,275 | Sell13,282 | Count59,467 | Command2 |
| Command2 | Count97,176 | Buy13,274 | Sell13,285 | Count114,864 | Command2 |
| Command8 | Count206,005 | Buy13,273 | Sell13,286 | Count507 | Command2 |
EPS
| Fiscal Year | - | ||
| Earnings Realization | - | Period | - |
| Profit (TTM) | - | ||
| P/E TTM | - |
DPS
| Latest AGM | - | ||
| Actual Earnings | - | AGM P/E | - |
| Cash Dividend | - | ||
| Payout Ratio | - |
Returns & Liquidity
| 3-Month | 9.32 % | ||
| 6-Month | 8.61 % | ||
| 9-Month | - | ||
| 1-Year | - |
| Large | |||
| Average | |||
| Small | |||
| Growth | Median | Value |
106.84 Trillion
Market Cap
-
P/B
% -
Free Float
Announcements
No announcements recorded.
History
| Date | Reopening | Low | High | Close | Change (%) | Volume | Count |
|---|---|---|---|---|---|---|---|
| Date: 2026/09/13 | Reopening: 13,361 | Low: 13,340 | High: 13,509 | Close: 13,419 | Change (%): 1.97 | Volume: 194.392 Million | Count: 12,927 |
| Date: 2026/09/12 | Reopening: 13,608 | Low: 13,551 | High: 13,818 | Close: 13,688 | Change (%): 1.81 | Volume: 728.103 Million | Count: 27,381 |
| Date: 2026/09/09 | Reopening: 13,780 | Low: 13,740 | High: 14,159 | Close: 13,940 | Change (%): 3.46 | Volume: 951.848 Million | Count: 26,187 |
| Date: 2026/09/08 | Reopening: 13,490 | Low: 13,361 | High: 13,592 | Close: 13,474 | Change (%): 1.04 | Volume: 697.819 Million | Count: 22,431 |
| Date: 2026/09/07 | Reopening: 13,124 | Low: 13,124 | High: 13,475 | Close: 13,335 | Change (%): 0.47 | Volume: 122.415 Million | Count: 10,032 |
| Date: 2026/09/06 | Reopening: 13,550 | Low: 13,292 | High: 13,600 | Close: 13,398 | Change (%): 2.13 | Volume: 148.438 Million | Count: 13,974 |
| Date: 2026/09/05 | Reopening: 13,700 | Low: 13,605 | High: 13,788 | Close: 13,689 | Change (%): 1.19 | Volume: 153.61 Million | Count: 11,319 |
| Date: 2026/09/02 | Reopening: 13,631 | Low: 13,345 | High: 13,769 | Close: 13,528 | Change (%): 0.75 | Volume: 151.448 Million | Count: 10,118 |
| Date: 2026/09/01 | Reopening: 13,627 | Low: 13,236 | High: 13,627 | Close: 13,427 | Change (%): 1.49 | Volume: 203.706 Million | Count: 11,839 |
| Date: 2026/08/31 | Reopening: 13,408 | Low: 13,408 | High: 13,780 | Close: 13,630 | Change (%): 2.41 | Volume: 169.558 Million | Count: 11,401 |
| Date: 2026/08/29 | Reopening: 13,158 | Low: 13,068 | High: 13,400 | Close: 13,309 | Change (%): 1.89 | Volume: 183.382 Million | Count: 12,203 |
| Date: 2026/08/26 | Reopening: 12,600 | Low: 12,600 | High: 13,333 | Close: 13,062 | Change (%): 0.66 | Volume: 333.262 Million | Count: 17,287 |
| Date: 2026/08/25 | Reopening: 13,201 | Low: 12,558 | High: 13,250 | Close: 12,976 | Change (%): 3.01 | Volume: 265.869 Million | Count: 19,915 |
| Date: 2026/08/24 | Reopening: 13,740 | Low: 13,199 | High: 13,740 | Close: 13,379 | Change (%): 2.14 | Volume: 279.97 Million | Count: 22,810 |
| Date: 2026/08/23 | Reopening: 13,840 | Low: 13,510 | High: 13,930 | Close: 13,671 | Change (%): 1.22 | Volume: 327.938 Million | Count: 22,613 |
Peer Symbols
| Symbol | Close | Change | Percent | Volume | Market Cap |
|---|---|---|---|---|---|
| Symbol: فیروزه | Close: 39,403 | Change: 457.00 | Percent: 1.15 | Volume: 11.047 میلیون | Market Cap: - |
| Symbol: کاردان | Close: 32,500 | Change: 63.00 | Percent: 0.19 | Volume: 7.667 میلیون | Market Cap: - |
| Symbol: ثروتم | Close: 595,000 | Change: 8634.00 | Percent: 1.43 | Volume: 79,321 | Market Cap: - |
| Symbol: آگاس | Close: 515,780 | Change: 10162.00 | Percent: 1.93 | Volume: 1.689 میلیون | Market Cap: - |
| Symbol: کاریس | Close: 82,212 | Change: 2542.00 | Percent: 3.00 | Volume: 5.121 میلیون | Market Cap: - |
| Symbol: آساس | Close: 116,455 | Change: 2678.00 | Percent: 2.25 | Volume: 4.497 میلیون | Market Cap: - |
| Symbol: اطلس | Close: 162,450 | Change: 4130.00 | Percent: 2.48 | Volume: 9.456 میلیون | Market Cap: - |
| Symbol: الماس | Close: 50,828 | Change: 453.00 | Percent: 0.88 | Volume: 34,551 | Market Cap: - |
| Symbol: گنج | Close: 196,380 | Change: 5526.00 | Percent: 2.74 | Volume: 40.301 میلیون | Market Cap: - |
| Symbol: گلدیس | Close: 44,542 | Change: 1104.00 | Percent: 2.42 | Volume: 2.183 میلیون | Market Cap: - |
