نقرسا
صندوق س.کالای پارسیان1
نقرسا | صندوقهای قابل معامله - IME (Commodity Exchange)
صندوق سرمایه گذاری در سهام
Sector:
صندوق سرمایه گذاری در سهام
Market Type:
صندوقهای قابل معامله
Status:
Authorized
Last Price: 9,870 1.92
Close Price: 9,870
Last Trade
2026/09/06| Attribute | Values | Attribute | Values |
|---|---|---|---|
| Reopening | 9,930 | Close | 9,870 193.00 |
| High | 9,998 | Low | 9,821 |
| Volume | 28.908 Million | Count | 1,924 |
| Price Limit | 8,882 - 10,854 | Value | 285.283 Billion |
| Base Volume | 1 | Volume Limit | - |
Retail & Institutional Trades
2026/09/06| Retail | Institutional | |
|---|---|---|
| 519 | Buyers | 7 |
| 16.274 Million | Buy Volume | 12.634 Million |
| 276 | Sellers | 4 |
| 15.235 Million | Sell Volume | 13.673 Million |
| 1,039,382 | Ownership Change | 1,039,382 |
Supply & Demand
2026/09/07| Command | Count | Buy | Sell | Count | Command |
|---|---|---|---|---|---|
| Command1 | Count100,000 | Buy9,801 | Sell10,016 | Count1,000 | Command1 |
| Command1 | Count100,000 | Buy9,752 | Sell10,063 | Count5,000 | Command1 |
| Command1 | Count100,000 | Buy9,751 | Sell10,093 | Count2,000 | Command1 |
| Command1 | Count100,000 | Buy9,602 | Sell10,100 | Count34,087 | Command1 |
| Command1 | Count100,000 | Buy9,503 | Sell10,111 | Count5,000 | Command1 |
EPS
| Fiscal Year | - | ||
| Earnings Realization | - | Period | - |
| Profit (TTM) | - | ||
| P/E TTM | - |
DPS
| Latest AGM | - | ||
| Actual Earnings | - | AGM P/E | - |
| Cash Dividend | - | ||
| Payout Ratio | - |
Returns & Liquidity
| 3-Month | 4.08 % | ||
| 6-Month | - | ||
| 9-Month | - | ||
| 1-Year | - |
| Large | |||
| Average | |||
| Small | |||
| Growth | Median | Value |
19.736 Trillion
Market Cap
-
P/B
% -
Free Float
Announcements
No announcements recorded.
History
| Date | Reopening | Low | High | Close | Change (%) | Volume | Count |
|---|---|---|---|---|---|---|---|
| Date: 2026/09/02 | Reopening: 9,999 | Low: 9,837 | High: 10,039 | Close: 9,917 | Change (%): 0.95 | Volume: 16.146 Million | Count: 1,265 |
| Date: 2026/09/01 | Reopening: 10,000 | Low: 9,753 | High: 10,000 | Close: 9,824 | Change (%): 1.05 | Volume: 26.866 Million | Count: 1,649 |
| Date: 2026/08/31 | Reopening: 9,800 | Low: 9,755 | High: 10,047 | Close: 9,928 | Change (%): 3.04 | Volume: 29.204 Million | Count: 1,969 |
| Date: 2026/08/29 | Reopening: 9,482 | Low: 9,442 | High: 9,730 | Close: 9,635 | Change (%): 2.22 | Volume: 22.876 Million | Count: 1,811 |
| Date: 2026/08/26 | Reopening: 9,102 | Low: 9,102 | High: 9,647 | Close: 9,426 | Change (%): 0.95 | Volume: 47.369 Million | Count: 3,846 |
| Date: 2026/08/25 | Reopening: 9,875 | Low: 9,200 | High: 9,875 | Close: 9,516 | Change (%): 2.73 | Volume: 37.794 Million | Count: 3,426 |
| Date: 2026/08/24 | Reopening: 10,091 | Low: 9,730 | High: 10,091 | Close: 9,783 | Change (%): 1.06 | Volume: 58.154 Million | Count: 3,437 |
| Date: 2026/08/23 | Reopening: 9,950 | Low: 9,761 | High: 9,990 | Close: 9,888 | Change (%): 2.97 | Volume: 29.087 Million | Count: 2,754 |
| Date: 2026/08/22 | Reopening: 9,400 | Low: 9,400 | High: 9,804 | Close: 9,603 | Change (%): 6.16 | Volume: 31.214 Million | Count: 2,739 |
| Date: 2026/08/19 | Reopening: 9,026 | Low: 8,930 | High: 9,118 | Close: 9,046 | Change (%): 0.25 | Volume: 17.402 Million | Count: 1,503 |
| Date: 2026/08/18 | Reopening: 9,054 | Low: 9,000 | High: 9,080 | Close: 9,023 | Change (%): 0.10 | Volume: 13.859 Million | Count: 1,326 |
| Date: 2026/08/17 | Reopening: 8,991 | Low: 8,955 | High: 9,054 | Close: 9,014 | Change (%): 0.73 | Volume: 37.697 Million | Count: 1,633 |
| Date: 2026/08/16 | Reopening: 9,001 | Low: 8,873 | High: 9,001 | Close: 8,949 | Change (%): 0.15 | Volume: 10.594 Million | Count: 1,231 |
| Date: 2026/08/15 | Reopening: 8,845 | Low: 8,845 | High: 9,055 | Close: 8,962 | Change (%): 1.79 | Volume: 21.212 Million | Count: 1,365 |
| Date: 2026/08/11 | Reopening: 8,702 | Low: 8,702 | High: 8,845 | Close: 8,804 | Change (%): 1.48 | Volume: 29.207 Million | Count: 1,286 |
Peer Symbols
| Symbol | Close | Change | Percent | Volume | Market Cap |
|---|---|---|---|---|---|
| Symbol: فیروزه | Close: 34,844 | Change: 1014.00 | Percent: 3.00 | Volume: 7.174 میلیون | Market Cap: - |
| Symbol: کاردان | Close: 30,000 | Change: 1958.00 | Percent: 6.98 | Volume: 2.639 میلیون | Market Cap: - |
| Symbol: ثروتم | Close: 562,996 | Change: 7533.00 | Percent: 1.36 | Volume: 27,712 | Market Cap: - |
| Symbol: آگاس | Close: 474,063 | Change: 13807.00 | Percent: 3.00 | Volume: 1.642 میلیون | Market Cap: - |
| Symbol: کاریس | Close: 76,343 | Change: 2223.00 | Percent: 3.00 | Volume: 2.456 میلیون | Market Cap: - |
| Symbol: آساس | Close: 111,918 | Change: 3259.00 | Percent: 3.00 | Volume: 795,447 | Market Cap: - |
| Symbol: اطلس | Close: 150,495 | Change: 4383.00 | Percent: 3.00 | Volume: 15.629 میلیون | Market Cap: - |
| Symbol: الماس | Close: 47,190 | Change: 997.00 | Percent: 2.16 | Volume: 165,349 | Market Cap: - |
| Symbol: گنج | Close: 194,350 | Change: 4098.00 | Percent: 2.07 | Volume: 39.248 میلیون | Market Cap: - |
| Symbol: گلدیس | Close: 44,432 | Change: 629.00 | Percent: 1.40 | Volume: 2.555 میلیون | Market Cap: - |
