هیرا
صندوق س.کالای الگوریتم
هیرا | صندوقهای قابل معامله - IME (Commodity Exchange)
صندوق سرمایه گذاری در سهام
Sector:
صندوق سرمایه گذاری در سهام
Market Type:
صندوقهای قابل معامله
Status:
Authorized
Last Price: 10,003 0.06
Close Price: 10,004
Last Trade
2026/10/26| Attribute | Values | Attribute | Values |
|---|---|---|---|
| Reopening | 9,975 | Close | 10,004 7.00 |
| High | 10,054 | Low | 9,975 |
| Volume | 18.507 Million | Count | 1,323 |
| Price Limit | 8,998 - 10,996 | Value | 185.145 Billion |
| Base Volume | 1 | Volume Limit | - |
Retail & Institutional Trades
2026/10/26| Retail | Institutional | |
|---|---|---|
| 228 | Buyers | 2 |
| 7.216 Million | Buy Volume | 11.292 Million |
| 211 | Sellers | - |
| 18.507 Million | Sell Volume | - |
| 11,291,617 | Ownership Change | 11,291,617 |
Supply & Demand
2026/10/26| Command | Count | Buy | Sell | Count | Command |
|---|---|---|---|---|---|
| Command1 | Count360 | Buy10,003 | Sell10,004 | Count347,185 | Command4 |
| Command6 | Count35,072 | Buy10,002 | Sell10,007 | Count49,196 | Command3 |
| Command21 | Count190,818 | Buy10,001 | Sell10,013 | Count1,001 | Command1 |
| Command36 | Count1.766 Million | Buy10,000 | Sell10,015 | Count6,946 | Command1 |
| Command2 | Count7,047 | Buy9,999 | Sell10,017 | Count9,044 | Command2 |
EPS
| Fiscal Year | - | ||
| Earnings Realization | - | Period | - |
| Profit (TTM) | - | ||
| P/E TTM | - |
DPS
| Latest AGM | - | ||
| Actual Earnings | - | AGM P/E | - |
| Cash Dividend | - | ||
| Payout Ratio | - |
Returns & Liquidity
| 3-Month | - | ||
| 6-Month | - | ||
| 9-Month | - | ||
| 1-Year | - |
| Large | |||
| Average | |||
| Small | |||
| Growth | Median | Value |
10.004 Trillion
Market Cap
-
P/B
% -
Free Float
History
| Date | Reopening | Low | High | Close | Change (%) | Volume | Count |
|---|---|---|---|---|---|---|---|
| Date: 2026/10/25 | Reopening: 10,000 | Low: 9,980 | High: 10,022 | Close: 9,997 | Change (%): 0.15 | Volume: 12.958 Million | Count: 1,307 |
| Date: 2026/10/24 | Reopening: 10,031 | Low: 9,960 | High: 10,049 | Close: 10,012 | Change (%): 0.41 | Volume: 9.545 Million | Count: 1,463 |
| Date: 2026/10/21 | Reopening: 0 | Low: 10,015 | High: 10,120 | Close: 10,053 | Change (%): 0.14 | Volume: 11.66 Million | Count: 974 |
| Date: 2026/10/20 | Reopening: 10,022 | Low: 10,000 | High: 10,083 | Close: 10,039 | Change (%): 0.06 | Volume: 30.993 Million | Count: 1,612 |
| Date: 2026/10/19 | Reopening: 10,055 | Low: 10,007 | High: 10,098 | Close: 10,033 | Change (%): 0.35 | Volume: 7.728 Million | Count: 1,445 |
| Date: 2026/10/18 | Reopening: 10,000 | Low: 9,937 | High: 10,039 | Close: 9,998 | Change (%): 0.37 | Volume: 8.376 Million | Count: 1,381 |
| Date: 2026/10/17 | Reopening: 10,270 | Low: 10,001 | High: 10,270 | Close: 10,035 | Change (%): 0.84 | Volume: 16.185 Million | Count: 2,129 |
| Date: 2026/10/14 | Reopening: 10,125 | Low: 10,003 | High: 10,200 | Close: 10,120 | Change (%): 0.75 | Volume: 23.629 Million | Count: 2,282 |
| Date: 2026/10/13 | Reopening: 10,200 | Low: 10,000 | High: 10,200 | Close: 10,045 | Change (%): 0.00 | Volume: 82.709 Million | Count: 6,293 |
Peer Symbols
| Symbol | Close | Change | Percent | Volume | Market Cap |
|---|---|---|---|---|---|
| Symbol: فیروزه | Close: 45,185 | Change: 8.00 | Percent: 0.02 | Volume: 6.175 میلیون | Market Cap: - |
| Symbol: کاردان | Close: 35,748 | Change: 127.00 | Percent: 0.36 | Volume: 809,975 | Market Cap: - |
| Symbol: ثروتم | Close: 652,000 | Change: 598.00 | Percent: 0.09 | Volume: 9,934 | Market Cap: - |
| Symbol: آگاس | Close: 572,993 | Change: 2348.00 | Percent: 0.41 | Volume: 1.435 میلیون | Market Cap: - |
| Symbol: کاریس | Close: 88,500 | Change: 835.00 | Percent: 0.93 | Volume: 6.121 میلیون | Market Cap: - |
| Symbol: آساس | Close: 131,107 | Change: 190.00 | Percent: 0.14 | Volume: 774,427 | Market Cap: - |
| Symbol: اطلس | Close: 181,500 | Change: 295.00 | Percent: 0.16 | Volume: 8.328 میلیون | Market Cap: - |
| Symbol: الماس | Close: 56,056 | Change: 431.00 | Percent: 0.76 | Volume: 66,364 | Market Cap: - |
| Symbol: گنج | Close: 223,319 | Change: 836.00 | Percent: 0.38 | Volume: 16.181 میلیون | Market Cap: - |
| Symbol: گلدیس | Close: 50,870 | Change: 327.00 | Percent: 0.65 | Volume: 4.564 میلیون | Market Cap: - |
