GanjinehAvid1 ETF
GJAF |
Funds
-
Fara Bourse
صندوق سرمایه گذاری قابل معامله ( صندوق سرمایه گذاری در اوراق با درآمد ثابت )
Category:
صندوق سرمایه گذاری قابل معامله
Sub Category:
صندوق سرمایه گذاری در اوراق با درآمد ثابت
Status:
Permitted
Last:
31,790
48.90
Close:
21,350
0.00
Last Trade
08:59Feature | Amounts | Feature | Amounts |
---|---|---|---|
Open | 31,790 | Close | 21,350 0.00 |
High | 31,791 | Low | 31,790 |
Volume | 1,356 | Times | 4 |
Price Range: | 19,206 - 23,472 | Value | 28.95 Million |
Base volume | 1 | Volume limit | 1 - 1,000,000 |
Trades
08:59True | Legal | |
---|---|---|
2 | Number of buyers | 1 |
768 | Purchase volume | 588 |
2 | Seller number | 1 |
888 | Sales volume | 468 |
120.00 | Change of ownership | 120.00 |
Ask / Bid
08:59Order | Number | Buy | Sell | Number | Order |
---|---|---|---|---|---|
Order2 | Number499,962 | Buy21,348 | Sell21,354 | Number499,532 | Order1 |
Order1 | Number500 | Buy21,339 | Sell0 | Number0 | Order0 |
Order | Number0 | Buy0 | Sell0 | Number0 | Order |
Order | Number0 | Buy0 | Sell0 | Number0 | Order |
Order | Number0 | Buy0 | Sell0 | Number0 | Order |
Yield and liquidity
3 Months | 5.04 % | ||
6 Months | 10.69 % | ||
9 Months | 15.73 % | ||
1 year old | 20.34 % |
History
Date | Close | Change % | Volume | Times |
---|---|---|---|---|
Date : 2025-10-11 08:55:56 | Close : 21,350 | Change % : 0.00 | Volume : 1,356 | Times : 4 |
Date : 2025-10-08 09:00:18 | Close : 21,350 | Change % : 0.00 | Volume : 1,356 | Times : 4 |
Date : 2025-10-07 08:59:22 | Close : 21,350 | Change % : 0.00 | Volume : 1,356 | Times : 4 |
Date : 2025-10-06 14:59:58 | Close : 21,350 | Change % : 0.00 | Volume : 1,356 | Times : 4 |
Date : 2025-10-05 09:00:08 | Close : 21,350 | Change % : 0.00 | Volume : 1,356 | Times : 4 |
Date : 2025-10-04 15:24:46 | Close : 21,350 | Change % : 0.00 | Volume : 1,356 | Times : 4 |
Date : 2025-10-01 10:47:02 | Close : 21,350 | Change % : 0.00 | Volume : 1,356 | Times : 4 |
Date : 2025-09-30 09:00:08 | Close : 21,350 | Change % : 0.00 | Volume : 1,356 | Times : 4 |
Date : 2025-09-29 09:01:44 | Close : 21,350 | Change % : 0.00 | Volume : 1,356 | Times : 4 |
Date : 2025-09-28 09:01:01 | Close : 21,350 | Change % : 0.00 | Volume : 1,356 | Times : 4 |
Date : 2025-09-27 08:58:00 | Close : 21,350 | Change % : 0.00 | Volume : 1,356 | Times : 4 |
Date : 2025-09-24 15:27:30 | Close : 21,350 | Change % : 0.00 | Volume : 1,356 | Times : 4 |
Date : 2025-09-23 14:59:36 | Close : 21,350 | Change % : 0.00 | Volume : 1,356 | Times : 4 |
Date : 2025-09-22 08:59:18 | Close : 21,350 | Change % : 0.00 | Volume : 1,356 | Times : 4 |
Date : 2025-09-21 08:59:21 | Close : 21,350 | Change % : 0.00 | Volume : 1,356 | Times : 4 |
Related
Symbol | Last | Volume | Market Value | |
---|---|---|---|---|
Symbol : FIRO | Last : 25,417 67,351 | Volume : 3.834 Million | Market Value : - | Date : 09:00 |
Symbol : SGAF | Last : 8,414 23,183 | Volume : 9.883 Million | Market Value : - | Date : 08:59 |
Symbol : DAAF | Last : 6,883 18,624 | Volume : 113,587 | Market Value : - | Date : 08:52 |
Symbol : FATF | Last : 38,120 103,721 | Volume : 10.581 Million | Market Value : - | Date : 09:00 |
Symbol : FKOF | Last : 34,036 91,770 | Volume : 2.26 Million | Market Value : - | Date : 08:58 |
Symbol : FPAF | Last : 69.00 10,038 | Volume : 10.521 Million | Market Value : - | Date : 08:59 |
Symbol : FKNF | Last : 30,843 82,381 | Volume : 9.396 Million | Market Value : - | Date : 09:00 |
Symbol : امینیکم | Last : 159.00 10,156 | Volume : 38.096 Million | Market Value : - | Date : 08:59 |
Symbol : KMND | Last : 70.00 10,042 | Volume : 24.747 Million | Market Value : - | Date : 08:59 |
Symbol : AFRN | Last : 14,992 39,679 | Volume : 36.003 Million | Market Value : - | Date : 09:00 |