Jaber Hayan P.
DJBR |
Stocks
-
Exchange
دارویی ( داروهای شیمیایی و گیاهی )
Category:
دارویی
Sub Category:
داروهای شیمیایی و گیاهی
Status:
Prohibited-bourse.motevaghef
Last:
12,000
44.06
Close:
8,330
0.00
Last Trade
2025-12-07| Feature | Amounts | Feature | Amounts |
|---|---|---|---|
| Open | 12,220 | Close | 8,330 0.00 |
| High | 12,220 | Low | 11,900 |
| Volume | 154,886 | Times | 39 |
| Price Range: | 12,090 - 13,910 | Value | 2.02 billion |
| Base volume | 1.106 Million | Volume limit | 1 - 100,000 |
Trades
2025-12-07| True | Legal | |
|---|---|---|
| 15 | Number of buyers | - |
| 137,192 | Purchase volume | - |
| 16 | Seller number | - |
| 137,192 | Sales volume | - |
| - | Change of ownership | - |
Ask / Bid
2025-12-07| Order | Number | Buy | Sell | Number | Order |
|---|---|---|---|---|---|
| Order2 | Number4,640 | Buy13,020 | Sell13,060 | Number644 | Order1 |
| Order2 | Number6,270 | Buy13,000 | Sell13,070 | Number770 | Order1 |
| Order2 | Number6,330 | Buy12,990 | Sell13,080 | Number5,000 | Order1 |
| Order3 | Number8,130 | Buy12,980 | Sell13,090 | Number27,499 | Order2 |
| Order3 | Number8,970 | Buy12,970 | Sell13,100 | Number74,494 | Order2 |
EPS
| Fiscal year | 2024-03-19 | ||
| Realization of profit | 587 | دوره | 9 ماهه |
| سود TTM | 1,491 | ||
| P/E TTM | 8.719 |
DPS
| The last assembly | 2023-03-20 | ||
| Real profit | 1,713 | P/E مجمع | 7.59 |
| Cash profit | 1,200 | ||
| Distribution percentage | 70.05 % |
Yield and liquidity
| 3 Months | 14.42 % | Rank | 433 |
| 6 Months | 17.36 % | Rank | 534 |
| 9 Months | 25.5 % | Rank | 474 |
| 1 year old | 21.16 % | Rank | 408 |
| Big | |||
| Medium | |||
| Small | |||
| Growth | Middle | Value |
29.484 Thousand billion
Market Value
2.47
P/B
% 21.7
Free Floating Stocks
History
| Date | Close | Change % | Volume | Times |
|---|---|---|---|---|
| Date : 2025-12-07 12:29:23 | Close : 8,330 | Change % : 0.00 | Volume : 154,886 | Times : 39 |
| Date : 2025-12-06 12:14:34 | Close : 8,330 | Change % : 0.00 | Volume : 154,886 | Times : 39 |
| Date : 2025-12-03 12:25:20 | Close : 8,330 | Change % : 0.00 | Volume : 154,886 | Times : 39 |
| Date : 2025-12-02 12:29:56 | Close : 8,330 | Change % : 0.00 | Volume : 154,886 | Times : 39 |
| Date : 2025-12-01 12:29:55 | Close : 8,330 | Change % : 0.00 | Volume : 154,886 | Times : 39 |
| Date : 2025-11-30 12:29:19 | Close : 8,330 | Change % : 0.00 | Volume : 154,886 | Times : 39 |
| Date : 2025-11-29 12:29:40 | Close : 8,330 | Change % : 0.00 | Volume : 154,886 | Times : 39 |
| Date : 2025-11-26 12:29:21 | Close : 8,330 | Change % : 0.00 | Volume : 154,886 | Times : 39 |
| Date : 2025-11-25 12:15:18 | Close : 8,330 | Change % : 0.00 | Volume : 154,886 | Times : 39 |
| Date : 2025-11-23 12:28:43 | Close : 8,330 | Change % : 0.00 | Volume : 154,886 | Times : 39 |
| Date : 2025-11-22 12:28:11 | Close : 8,330 | Change % : 0.00 | Volume : 154,886 | Times : 39 |
| Date : 2025-11-19 12:29:41 | Close : 8,330 | Change % : 0.00 | Volume : 154,886 | Times : 39 |
| Date : 2025-11-18 12:29:28 | Close : 8,330 | Change % : 0.00 | Volume : 154,886 | Times : 39 |
| Date : 2025-11-17 12:29:22 | Close : 8,330 | Change % : 0.00 | Volume : 154,886 | Times : 39 |
| Date : 2025-11-16 12:29:52 | Close : 8,330 | Change % : 0.00 | Volume : 154,886 | Times : 39 |
Related
| Symbol | Last | Volume | Market Value | |
|---|---|---|---|---|
| Symbol : DARO | Last : 6,720 21,420 | Volume : 48,890 | Market Value : 152.376 Thousand billion | Date : 2025-12-07 |
| Symbol : ALBZ | Last : 216.00 1,964 | Volume : 841,141 | Market Value : 76.816 Thousand billion | Date : 2025-12-07 |
| Symbol : KBCZ | Last : 191.00 2,690 | Volume : 1.246 Million | Market Value : 8.575 Thousand billion | Date : 2025-11-19 |
| Symbol : KSPZ | Last : 2,850 11,700 | Volume : 233,800 | Market Value : 28.49 Thousand billion | Date : 2025-12-07 |
| Symbol : RPEZ | Last : 990.00 8,230 | Volume : 2.558 Million | Market Value : 9.975 Thousand billion | Date : 2025-12-07 |
| Symbol : IRDR | Last : 1,436 4,285 | Volume : 433,568 | Market Value : 10.786 Thousand billion | Date : 2025-12-07 |
| Symbol : DLGM | Last : 882.00 3,224 | Volume : 960,632 | Market Value : 21.236 Thousand billion | Date : 2025-12-07 |
| Symbol : EXIR | Last : 3,360 9,520 | Volume : 32,821 | Market Value : 74.228 Thousand billion | Date : 2025-12-07 |
| Symbol : KIMI | Last : 2,340 17,770 | Volume : 68,907 | Market Value : 18.973 Thousand billion | Date : 2025-12-07 |
| Symbol : DKSR | Last : 1,290 11,880 | Volume : 1.525 Million | Market Value : 15.47 Thousand billion | Date : 2025-12-07 |
