توسعه سرمایه و صنعت غدیر
سغدیر |
Stocks
-
Fara Bourse
سیمان آهک گچ ( سیمان و گچ )
Category:
سیمان آهک گچ
Sub Category:
سیمان و گچ
Status:
Prohibited-bourse.motevaghef
Last:
15,410
2.66
Close:
15,010
0.00
Last Trade
2026-06-09| Feature | Amounts | Feature | Amounts |
|---|---|---|---|
| Open | 15,410 | Close | 15,010 0.00 |
| High | 15,410 | Low | 15,410 |
| Volume | 907,072 | Times | 46 |
| Price Range: | 8,390 - 9,270 | Value | 8.02 billion |
| Base volume | 2.6 Million | Volume limit | 1 - 200,000 |
Trades
2026-06-09| True | Legal | |
|---|---|---|
| 2 | Number of buyers | 3 |
| 2,098 | Purchase volume | 904,974 |
| 7 | Seller number | 1 |
| 807,072 | Sales volume | 100,000 |
| 804,974 | Change of ownership | 804,974 |
Ask / Bid
2026-06-09| Order | Number | Buy | Sell | Number | Order |
|---|---|---|---|---|---|
| Order1 | Number31,261 | Buy8,620 | Sell8,990 | Number10,598 | Order3 |
| Order1 | Number43,440 | Buy8,610 | Sell9,000 | Number300,000 | Order2 |
| Order2 | Number9,660 | Buy8,500 | Sell9,230 | Number10,000 | Order1 |
| Order1 | Number602 | Buy8,490 | Sell9,240 | Number45,842 | Order4 |
| Order1 | Number7,592 | Buy8,480 | Sell9,270 | Number46,384 | Order7 |
EPS
| Fiscal year | 2024-09-21 | ||
| Realization of profit | 1 | دوره | 3 ماهه |
| سود TTM | 1,307 | ||
| P/E TTM | 6.756 |
DPS
| The last assembly | 2023-09-22 | ||
| Real profit | 1,318 | P/E مجمع | 6.7 |
| Cash profit | 1,190 | ||
| Distribution percentage | 90.29 % |
Yield and liquidity
| 3 Months | 10.84 % | Rank | 616 |
| 6 Months | 18.58 % | Rank | 570 |
| 9 Months | 4.7 % | Rank | 509 |
| 1 year old | 65.89 % | Rank | 486 |
| Big | |||
| Medium | |||
| Small | |||
| Growth | Middle | Value |
57.395 Thousand billion
Market Value
4.78
P/B
% 3.34
Free Floating Stocks
History
| Date | Close | Change % | Volume | Times |
|---|---|---|---|---|
| Date : 2026-06-09 12:24:41 | Close : 15,010 | Change % : 0.00 | Volume : 907,072 | Times : 46 |
| Date : 2026-06-07 12:29:04 | Close : 15,010 | Change % : 0.00 | Volume : 907,072 | Times : 46 |
| Date : 2026-06-06 12:17:16 | Close : 15,010 | Change % : 0.00 | Volume : 907,072 | Times : 46 |
| Date : 2026-06-03 13:26:18 | Close : 15,010 | Change % : 0.00 | Volume : 907,072 | Times : 46 |
| Date : 2026-06-02 13:26:37 | Close : 15,010 | Change % : 0.00 | Volume : 907,072 | Times : 46 |
| Date : 2026-06-01 11:04:34 | Close : 15,010 | Change % : 0.00 | Volume : 907,072 | Times : 46 |
| Date : 2026-05-31 11:50:46 | Close : 15,010 | Change % : 0.00 | Volume : 907,072 | Times : 46 |
| Date : 2026-05-30 11:27:47 | Close : 15,010 | Change % : 0.00 | Volume : 907,072 | Times : 46 |
| Date : 2026-05-26 12:33:44 | Close : 15,010 | Change % : 0.00 | Volume : 907,072 | Times : 46 |
| Date : 2026-05-25 12:43:54 | Close : 15,010 | Change % : 0.00 | Volume : 907,072 | Times : 46 |
| Date : 2026-05-24 12:44:12 | Close : 15,010 | Change % : 0.00 | Volume : 907,072 | Times : 46 |
| Date : 2026-05-23 13:19:54 | Close : 15,010 | Change % : 0.00 | Volume : 907,072 | Times : 46 |
| Date : 2026-05-20 11:50:57 | Close : 15,010 | Change % : 0.00 | Volume : 907,072 | Times : 46 |
| Date : 2026-05-19 12:45:20 | Close : 15,010 | Change % : 0.00 | Volume : 907,072 | Times : 46 |
| Date : 2026-02-28 09:48:42 | Close : 15,010 | Change % : 0.00 | Volume : 907,072 | Times : 46 |
Related
| Symbol | Last | Volume | Market Value | |
|---|---|---|---|---|
| Symbol : SEIL | Last : 2,180 16,540 | Volume : 613,445 | Market Value : 22.644 Thousand billion | Date : 2026-06-10 |
| Symbol : CIDC | Last : 16,040 43,440 | Volume : 233,165 | Market Value : 108.66 Thousand billion | Date : 2026-06-09 |
| Symbol : SITA | Last : 11,460 26,280 | Volume : 183,663 | Market Value : 205.7 Thousand billion | Date : 2026-06-10 |
| Symbol : SHGN | Last : 36,630 162,610 | Volume : 39,418 | Market Value : 45.353 Thousand billion | Date : 2026-06-10 |
| Symbol : SHZG | Last : 38,130 24,170 | Volume : 427,629 | Market Value : 48.683 Thousand billion | Date : 2026-06-10 |
| Symbol : CMKP | Last : 24,700 49,900 | Volume : 4,505 | Market Value : 40.1 Thousand billion | Date : 2026-06-10 |
| Symbol : SMAZ | Last : 11,050 54,650 | Volume : 124,650 | Market Value : 63.056 Thousand billion | Date : 2026-06-10 |
| Symbol : SKER | Last : 33,510 77,700 | Volume : 11,108 | Market Value : 45.33 Thousand billion | Date : 2026-06-10 |
| Symbol : SKOR | Last : 1,190 12,230 | Volume : 60,933 | Market Value : 18.942 Thousand billion | Date : 2026-06-10 |
| Symbol : KACP | Last : 79,578 4,722 | Volume : 236,065 | Market Value : 17.605 Thousand billion | Date : 2026-06-10 |
