جهان فولاد سیرجان
فجهان |
Stocks
-
Fara Bourse
فلزات اساسی ( تولید آهن و فولاد پایه )
Category:
فلزات اساسی
Sub Category:
تولید آهن و فولاد پایه
Status:
Prohibited-bourse.motevaghef
Last:
1,621
14.37
Close:
1,893
0.00
Last Trade
2026-05-26| Feature | Amounts | Feature | Amounts |
|---|---|---|---|
| Open | 1,621 | Close | 1,893 0.00 |
| High | 1,621 | Low | 1,580 |
| Volume | 6.396 Million | Times | 856 |
| Price Range: | 4,332 - 4,982 | Value | 29.78 billion |
| Base volume | 1 | Volume limit | 1 - 200,000 |
Trades
2026-05-26| True | Legal | |
|---|---|---|
| 241 | Number of buyers | 1 |
| 3.607 Million | Purchase volume | 2.788 Million |
| 460 | Seller number | 4 |
| 4.287 Million | Sales volume | 2.109 Million |
| 679,834 | Change of ownership | 679,834 |
Ask / Bid
2026-05-26| Order | Number | Buy | Sell | Number | Order |
|---|---|---|---|---|---|
| Order1 | Number1,183 | Buy4,450 | Sell4,720 | Number1,101 | Order1 |
| Order1 | Number1,163 | Buy4,325 | Sell4,730 | Number4,182 | Order2 |
| Order2 | Number3,158 | Buy4,320 | Sell4,750 | Number3,000 | Order1 |
| Order1 | Number1,700 | Buy4,319 | Sell4,779 | Number2,091 | Order1 |
| Order1 | Number2,000 | Buy4,316 | Sell4,799 | Number2,091 | Order1 |
EPS
| Fiscal year | 2024-03-19 | ||
| Realization of profit | 101 | دوره | 3 ماهه |
| سود TTM | 278 | ||
| P/E TTM | 16.735 |
DPS
| The last assembly | 2023-03-20 | ||
| Real profit | 299 | P/E مجمع | 15.58 |
| Cash profit | 140 | ||
| Distribution percentage | 46.82 % |
Yield and liquidity
| 3 Months | 12.79 % | Rank | 239 |
| 6 Months | 22.62 % | Rank | 179 |
| 9 Months | 70.83 % | Rank | 184 |
| 1 year old | 111.02 % | Rank | 149 |
| Big | |||
| Medium | |||
| Small | |||
| Growth | Middle | Value |
349.275 Thousand billion
Market Value
2.29
P/B
% 13.18
Free Floating Stocks
History
| Date | Close | Change % | Volume | Times |
|---|---|---|---|---|
| Date : 2026-05-26 13:28:54 | Close : 1,893 | Change % : 0.00 | Volume : 6.396 Million | Times : 856 |
| Date : 2026-05-25 13:19:29 | Close : 1,893 | Change % : 0.00 | Volume : 6.396 Million | Times : 856 |
| Date : 2026-05-24 13:20:05 | Close : 1,893 | Change % : 0.00 | Volume : 6.396 Million | Times : 856 |
| Date : 2026-05-23 13:23:14 | Close : 1,893 | Change % : 0.00 | Volume : 6.396 Million | Times : 856 |
| Date : 2026-02-25 12:29:25 | Close : 1,893 | Change % : 0.00 | Volume : 6.396 Million | Times : 856 |
| Date : 2026-02-24 12:29:21 | Close : 1,893 | Change % : 0.00 | Volume : 6.396 Million | Times : 856 |
| Date : 2026-02-23 12:29:26 | Close : 1,893 | Change % : 0.00 | Volume : 6.396 Million | Times : 856 |
| Date : 2026-02-22 12:27:11 | Close : 1,893 | Change % : 0.00 | Volume : 6.396 Million | Times : 856 |
| Date : 2026-02-21 12:29:44 | Close : 1,893 | Change % : 0.00 | Volume : 6.396 Million | Times : 856 |
| Date : 2026-02-18 12:29:50 | Close : 1,893 | Change % : 0.00 | Volume : 6.396 Million | Times : 856 |
| Date : 2026-02-17 12:29:51 | Close : 1,893 | Change % : 0.00 | Volume : 6.396 Million | Times : 856 |
| Date : 2026-02-16 12:29:57 | Close : 1,893 | Change % : 0.00 | Volume : 6.396 Million | Times : 856 |
| Date : 2026-02-15 11:54:36 | Close : 1,893 | Change % : 0.00 | Volume : 6.396 Million | Times : 856 |
| Date : 2026-02-14 12:23:21 | Close : 1,893 | Change % : 0.00 | Volume : 6.396 Million | Times : 856 |
| Date : 2026-02-10 12:29:57 | Close : 1,893 | Change % : 0.00 | Volume : 6.396 Million | Times : 856 |
Related
| Symbol | Last | Volume | Market Value | |
|---|---|---|---|---|
| Symbol : TOKA | Last : 125.00 2,445 | Volume : 4.994 Million | Market Value : 47.253 Thousand billion | Date : 2026-05-26 |
| Symbol : KHMZ | Last : 2,577 6,330 | Volume : 9.905 Million | Market Value : 1628 Thousand billion | Date : 2026-05-26 |
| Symbol : KVIR | Last : 48.00 1,335 | Volume : 16.157 Million | Market Value : 127.541 Thousand billion | Date : 2026-05-26 |
| Symbol : KVEH | Last : 1,750 4,548 | Volume : 988,096 | Market Value : 376.32 Thousand billion | Date : 2026-05-26 |
| Symbol : FAYZ | Last : 1,729 2,943 | Volume : 1.383 Million | Market Value : 8.109 Thousand billion | Date : 2026-05-26 |
| Symbol : FOLD | Last : 818.00 3,367 | Volume : 134.373 Million | Market Value : 4744 Thousand billion | Date : 2026-02-25 |
| Symbol : FVAP | Last : 8,481 2,489 | Volume : 155,974 | Market Value : 65.543 Thousand billion | Date : 2026-05-26 |
| Symbol : NGFO | Last : 1,369 5,161 | Volume : 797,541 | Market Value : 34.5 Thousand billion | Date : 2026-05-26 |
| Symbol : PEIZ | Last : 444.00 3,387 | Volume : 361,225 | Market Value : 18.636 Thousand billion | Date : 2026-05-26 |
| Symbol : LMIR | Last : 78.00 2,372 | Volume : 2.73 Million | Market Value : 21.648 Thousand billion | Date : 2026-05-26 |
