زرین
زرین |
Funds
-
Fara Bourse
صندوق سرمایه گذاری قابل معامله ( صندوق سرمایه گذاری در سهام )
Category:
صندوق سرمایه گذاری قابل معامله
Sub Category:
صندوق سرمایه گذاری در سهام
Status:
Permitted
Last:
26,690
48.28
Close:
18,000
0.00
Last Trade
2025-10-11Feature | Amounts | Feature | Amounts |
---|---|---|---|
Open | 26,710 | Close | 18,000 0.00 |
High | 27,020 | Low | 26,690 |
Volume | 56 | Times | 1 |
Price Range: | 16,157 - 19,747 | Value | 1.01 Million |
Base volume | 1 | Volume limit | 1 - 1,000,000 |
Trades
2025-10-11True | Legal | |
---|---|---|
1 | Number of buyers | - |
56 | Purchase volume | - |
1 | Seller number | - |
56 | Sales volume | - |
- | Change of ownership | - |
Ask / Bid
2025-10-11Order | Number | Buy | Sell | Number | Order |
---|---|---|---|---|---|
Order1 | Number100 | Buy17,955 | Sell18,000 | Number12,031 | Order4 |
Order2 | Number3,778 | Buy17,950 | Sell18,010 | Number5,000 | Order1 |
Order1 | Number4,200 | Buy17,940 | Sell18,020 | Number6,000 | Order1 |
Order1 | Number5,430 | Buy17,930 | Sell18,030 | Number6,000 | Order1 |
Order1 | Number11,000 | Buy17,920 | Sell18,040 | Number6,550 | Order2 |
Yield and liquidity
3 Months | 1.97 % | ||
6 Months | 1.91 % | ||
9 Months | 9.02 % | ||
1 year old | 31.3 % |
History
Date | Close | Change % | Volume | Times |
---|---|---|---|---|
Date : 2025-10-08 12:28:22 | Close : 18,000 | Change % : 0.00 | Volume : 56 | Times : 1 |
Date : 2025-10-07 12:13:22 | Close : 18,000 | Change % : 0.00 | Volume : 56 | Times : 1 |
Date : 2025-10-06 12:22:55 | Close : 18,000 | Change % : 0.00 | Volume : 56 | Times : 1 |
Date : 2025-10-04 12:29:34 | Close : 18,000 | Change % : 0.00 | Volume : 56 | Times : 1 |
Date : 2025-10-01 10:37:59 | Close : 18,000 | Change % : 0.00 | Volume : 56 | Times : 1 |
Date : 2025-09-29 09:00:52 | Close : 18,000 | Change % : 0.00 | Volume : 56 | Times : 1 |
Date : 2025-09-27 12:29:58 | Close : 18,000 | Change % : 0.00 | Volume : 56 | Times : 1 |
Date : 2025-09-24 12:26:42 | Close : 18,000 | Change % : 0.00 | Volume : 56 | Times : 1 |
Date : 2025-09-23 10:28:33 | Close : 18,000 | Change % : 0.00 | Volume : 56 | Times : 1 |
Date : 2025-09-21 12:29:45 | Close : 18,000 | Change % : 0.00 | Volume : 56 | Times : 1 |
Date : 2025-09-20 12:24:26 | Close : 18,000 | Change % : 0.00 | Volume : 56 | Times : 1 |
Date : 2025-09-17 12:23:50 | Close : 18,000 | Change % : 0.00 | Volume : 56 | Times : 1 |
Date : 2025-09-16 12:22:06 | Close : 18,000 | Change % : 0.00 | Volume : 56 | Times : 1 |
Date : 2025-09-15 09:37:04 | Close : 18,000 | Change % : 0.00 | Volume : 56 | Times : 1 |
Date : 2025-09-13 11:28:08 | Close : 18,000 | Change % : 0.00 | Volume : 56 | Times : 1 |
Related
Symbol | Last | Volume | Market Value | |
---|---|---|---|---|
Symbol : طلا | Last : 565,758 789,198 | Volume : 6.328 Million | Market Value : - | Date : 2025-10-11 |
Symbol : عیار | Last : 217,996 303,639 | Volume : 9.658 Million | Market Value : - | Date : 2025-10-11 |
Symbol : زر | Last : 334,238 477,339 | Volume : 2.415 Million | Market Value : - | Date : 2025-10-11 |
Symbol : گوهر | Last : 378,414 528,000 | Volume : 2.191 Million | Market Value : - | Date : 2025-10-11 |
Symbol : SARV | Last : 112,070 19,410 | Volume : 159,927 | Market Value : - | Date : 2025-10-11 |
Symbol : SSKF | Last : 13,559 35,860 | Volume : 540,411 | Market Value : - | Date : 2025-10-11 |
Symbol : SATF | Last : 26,211 67,601 | Volume : 91,047 | Market Value : - | Date : 2025-10-11 |
Symbol : SKDF | Last : 201,060 133,690 | Volume : 2,187 | Market Value : - | Date : 2025-10-11 |
Symbol : SAGF | Last : 78,589 204,980 | Volume : 1.477 Million | Market Value : - | Date : 2025-10-11 |
Symbol : SSAF | Last : 15,265 52,747 | Volume : 424,535 | Market Value : - | Date : 2025-10-11 |